Bond funds, mutual funds
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| High Yield dluhopisový - otevřený podílový fond | 2026/43 | 20.10.2026 | 1.6724 | -0.32% | -1.63% | -1.85% |
| J&T BOND otevřený podílový fond | 2026/43 | 20.10.2026 | 1.9065 | -0.18% | -0.20% | 1.83% |
| J&T FLEXIBILNÍ dluhopisový otevřený podílový fond | 2026/37 | 10.9.2026 | 1.6858 | - | - | - |
| J&T FLEXIBILNÍ dluhopisový otevřený podílový fond | 2026/43 | 20.10.2026 | 1.6770 | -0.14% | 0.35% | - |
| J&T HIGH YIELD CZK otevřený podílový fond | 2026/43 | 20.10.2026 | 2.1287 | -0.12% | -0.15% | 2.59% |
| J&T LIFE Konzervativní otevřený podílový fond | 2026/43 | 20.10.2026 | 1.2678 | 0.15% | 0.02% | 4.67% |
| KB Dluhopisový, otevřený podílový fond, Amundi Czech Republic, investiční společnost | 2026/43 | 20.10.2026 | 1.3082 | -0.19% | 0.33% | -0.95% |
| KB Krátkodobý, otevřený podílový fond, Amundi Czech Republic, investiční společnost | 2026/43 | 20.10.2026 | 1.3038 | 0.03% | 0.20% | 2.52% |
| KB Portfolio - Rezerva, otevřený podílový fond, Amundi Czech Republic, investiční společnost | 2026/43 | 20.10.2026 | 1.1944 | -0.02% | 0.23% | 1.34% |
| KBC BONDS CENTRAL EUROPE | 2026/43 | 20.10.2026 | 726.2600 | -0.29% | 1.12% | 2.56% |
| KBC BONDS CORPORATE EURO | 2026/43 | 20.10.2026 | 903.2500 | -0.19% | 0.70% | -2.14% |
| KBC BONDS CORPORATE USD | 2026/43 | 20.10.2026 | 1332.2100 | -0.21% | 0.20% | -3.00% |
| KBC BONDS EMERGING MARKETS | 2026/43 | 20.10.2026 | 2799.6200 | -0.48% | -0.69% | 0.46% |
| KBC BONDS HIGH INTEREST | 2026/43 | 20.10.2026 | 1911.8500 | 0.11% | 1.98% | 2.22% |
| KBC BONDS INFLATION-LINKED BONDS | 2026/43 | 20.10.2026 | 1079.9400 | -0.29% | 0.13% | -1.58% |
| KBC Renta CZECHRENTA - dividendová | 2026/43 | 20.10.2026 | 16055.5100 | -0.26% | -4.14% | -6.45% |
| KBC Renta Czechrenta LU0095279401 | 2026/43 | 20.10.2026 | 39559.0000 | -0.26% | 0.45% | -1.79% |
| KBC Renta Dollarenta LU0063916489 | 2026/43 | 20.10.2026 | 1138.0000 | -0.11% | 0.63% | -2.40% |
| KBC RENTA EURORENTA | 2026/43 | 20.10.2026 | 2684.0000 | -0.37% | 0.53% | -4.98% |
| KONZERVATIVNÍ MIX - otevřený podílový fond | 2026/43 | 20.10.2026 | 1.4517 | -0.18% | -0.03% | 2.49% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: Oct. 23, 2026, 6:49 p.m.
| London time: | Oct. 23, 2026, 10:49 a.m. |
| NY time: | Oct. 23, 2026, 5:49 a.m. |
| Tokyo time: | Oct. 23, 2026, 6:49 p.m. |






