Commodities
Time Asia/Dili | Buy | Sell | Middle | |
---|---|---|---|---|
Coffee | June 7, 2023, 6:41 p.m. | 184.980000 | 184.780000 | 184.880000 |
Corn | May 18, 2023, 10:33 p.m. | 552.200000 | 551.560000 | 551.880000 |
Cotton | May 18, 2023, 3:19 a.m. | 86.950000 | 86.800000 | 86.875000 |
Gold | June 7, 2023, 6:41 p.m. | 1962.910000 | 1962.540000 | 1962.725000 |
Natural Gas | June 7, 2023, 5:44 p.m. | 2.270000 | 2.266000 | 2.268000 |
Oil | June 7, 2023, 6:41 p.m. | 71.960000 | 71.920000 | 71.940000 |
Silver | June 3, 2023, 6:57 a.m. | 25.560000 | 25.560000 | 25.560000 |
Sugar | June 7, 2023, 6:41 p.m. | 24.650000 | 24.620000 | 24.635000 |
Bitcoin | June 7, 2023, 6:44 p.m. | 26735.780000 | ||
Bitcoin Cash | June 7, 2023, 6:44 p.m. | 112.973700 | ||
Ethereum | June 7, 2023, 6:44 p.m. | 1868.278000 | ||
Litecoin | June 7, 2023, 6:44 p.m. | 90.166460 | ||
Ripple | June 7, 2023, 6:44 p.m. | 0.529385 |
Time: June 7, 2023, 6:46 p.m.
London time: | June 7, 2023, 10:46 a.m. |
NY time: | June 7, 2023, 5:46 a.m. |
Tokyo time: | June 7, 2023, 6:46 p.m. |