Commodities
Time Asia/Dili | Buy | Sell | Middle | |
---|---|---|---|---|
Coffee | July 8, 2025, 4:47 p.m. | 277.920000 | 277.640000 | 277.780000 |
Corn | July 8, 2025, 2:58 a.m. | 404.200000 | 403.560000 | 403.880000 |
Gold | July 10, 2025, 1:12 p.m. | 3316.490000 | 3315.870000 | 3316.180000 |
Heating Oil | July 10, 2025, 1:12 p.m. | 2.418500 | 2.417000 | 2.417750 |
Natural Gas | July 10, 2025, 1:12 p.m. | 3.198000 | 3.194000 | 3.196000 |
Oil | July 10, 2025, 1:12 p.m. | 68.400000 | 68.360000 | 68.380000 |
Silver | July 10, 2025, 1:12 p.m. | 36.472000 | 36.442000 | 36.457000 |
Sugar | July 7, 2025, 4:18 p.m. | 16.390000 | 16.360000 | 16.375000 |
Bitcoin | July 10, 2025, 1:16 p.m. | 111018.400000 | ||
Bitcoin Cash | July 10, 2025, 1:16 p.m. | 510.137400 | ||
Ethereum | July 10, 2025, 1:16 p.m. | 2769.893000 | ||
Litecoin | July 10, 2025, 1:16 p.m. | 90.530740 | ||
Ripple | July 10, 2025, 1:16 p.m. | 2.416159 |
Time: July 10, 2025, 1:41 p.m.
London time: | July 10, 2025, 5:41 a.m. |
NY time: | July 10, 2025, 12:41 a.m. |
Tokyo time: | July 10, 2025, 1:41 p.m. |