Commodities
Time Asia/Dili | Buy | Sell | Middle | |
---|---|---|---|---|
Silver | Oct. 29, 2024, 5:59 p.m. | 33.740000 | 33.690000 | 33.715000 |
Bitcoin | Nov. 14, 2024, 8:56 p.m. | 91654.680000 | ||
Bitcoin Cash | Nov. 14, 2024, 8:56 p.m. | 438.404300 | ||
Ethereum | Nov. 14, 2024, 8:56 p.m. | 3189.553000 | ||
Litecoin | Nov. 14, 2024, 8:56 p.m. | 80.525360 | ||
Ripple | Nov. 14, 2024, 8:56 p.m. | 0.717473 |
Time: Nov. 14, 2024, 8:57 p.m.
London time: | Nov. 14, 2024, 11:57 a.m. |
NY time: | Nov. 14, 2024, 6:57 a.m. |
Tokyo time: | Nov. 14, 2024, 8:57 p.m. |