Gold, Commodities online

Gold online chart, last update April 13, 2026, 4:05 a.m.

Gold history
Loading....
 Reload interval  
 

Gold last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 April 13, 2026, 4:05 a.m. April 13, 2026, 4:05 a.m. 4719.740000 4720.380000 4719.100000
 April 13, 2026, 4 a.m. April 13, 2026, 4 a.m. 4721.900000 4722.520000 4721.280000
 April 13, 2026, 3:59 a.m. April 13, 2026, 3:59 a.m. 4722.740000 4723.390000 4722.090000
 April 13, 2026, 3:58 a.m. April 13, 2026, 3:58 a.m. 4723.015000 4723.640000 4722.390000
 April 13, 2026, 3:57 a.m. April 13, 2026, 3:57 a.m. 4723.260000 4723.900000 4722.620000
 April 13, 2026, 3:56 a.m. April 13, 2026, 3:56 a.m. 4720.640000 4721.260000 4720.020000
 April 13, 2026, 3:55 a.m. April 13, 2026, 3:55 a.m. 4719.005000 4719.610000 4718.400000
 April 13, 2026, 3:54 a.m. April 13, 2026, 3:54 a.m. 4718.610000 4719.210000 4718.010000
 April 13, 2026, 3:53 a.m. April 13, 2026, 3:53 a.m. 4718.600000 4719.190000 4718.010000
 April 13, 2026, 3:52 a.m. April 13, 2026, 3:52 a.m. 4717.810000 4718.390000 4717.230000
 April 13, 2026, 3:51 a.m. April 13, 2026, 3:51 a.m. 4720.475000 4721.130000 4719.820000
 April 13, 2026, 3:50 a.m. April 13, 2026, 3:50 a.m. 4721.615000 4722.220000 4721.010000
 April 13, 2026, 3:49 a.m. April 13, 2026, 3:49 a.m. 4720.845000 4721.470000 4720.220000
 April 13, 2026, 3:48 a.m. April 13, 2026, 3:48 a.m. 4720.370000 4721.000000 4719.740000
 April 13, 2026, 3:47 a.m. April 13, 2026, 3:47 a.m. 4718.890000 4719.500000 4718.280000


Time: April 13, 2026, 1:32 p.m.
London time: April 13, 2026, 5:32 a.m.
NY time: April 13, 2026, 12:32 a.m.
Tokyo time: April 13, 2026, 1:32 p.m.


 
Zobrazit sloupec 

TOPlist