Gold, Commodities online
Gold online chart, last update May 25, 2026, 4:48 a.m.
Gold historyLoading....
Gold last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| May 25, 2026, 4:48 a.m. | May 25, 2026, 4:48 a.m. | 4562.560000 | 4563.030000 | 4562.090000 |
| May 25, 2026, 4:44 a.m. | May 25, 2026, 4:44 a.m. | 4564.915000 | 4565.380000 | 4564.450000 |
| May 25, 2026, 4:41 a.m. | May 25, 2026, 4:41 a.m. | 4565.150000 | 4565.670000 | 4564.630000 |
| May 25, 2026, 4:30 a.m. | May 25, 2026, 4:30 a.m. | 4560.695000 | 4561.180000 | 4560.210000 |
| May 25, 2026, 4:29 a.m. | May 25, 2026, 4:29 a.m. | 4560.665000 | 4561.140000 | 4560.190000 |
| May 25, 2026, 4:28 a.m. | May 25, 2026, 4:28 a.m. | 4561.640000 | 4562.130000 | 4561.150000 |
| May 25, 2026, 4:26 a.m. | May 25, 2026, 4:26 a.m. | 4561.990000 | 4562.490000 | 4561.490000 |
| May 25, 2026, 4:23 a.m. | May 25, 2026, 4:23 a.m. | 4561.905000 | 4562.440000 | 4561.370000 |
| May 25, 2026, 4:21 a.m. | May 25, 2026, 4:21 a.m. | 4561.625000 | 4562.140000 | 4561.110000 |
| May 25, 2026, 4:18 a.m. | May 25, 2026, 4:18 a.m. | 4561.560000 | 4562.030000 | 4561.090000 |
| May 25, 2026, 4:15 a.m. | May 25, 2026, 4:15 a.m. | 4559.830000 | 4560.330000 | 4559.330000 |
| May 25, 2026, 4:09 a.m. | May 25, 2026, 4:09 a.m. | 4558.645000 | 4559.140000 | 4558.150000 |
| May 25, 2026, 4:05 a.m. | May 25, 2026, 4:05 a.m. | 4558.640000 | 4559.180000 | 4558.100000 |
| May 25, 2026, 4:04 a.m. | May 25, 2026, 4:04 a.m. | 4558.725000 | 4559.250000 | 4558.200000 |
| May 25, 2026, 4 a.m. | May 25, 2026, 4 a.m. | 4558.485000 | 4559.030000 | 4557.940000 |
Time: May 25, 2026, 10:49 p.m.
| London time: | May 25, 2026, 2:49 p.m. |
| NY time: | May 25, 2026, 9:49 a.m. |
| Tokyo time: | May 25, 2026, 10:49 p.m. |






