Bitcoin Cash, Cryptocurrency online

online chart, last update April 18, 2024, 9:58 p.m.

history
Loading....
 Reload interval  
 

last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 April 18, 2024, 9:58 p.m. April 18, 2024, 9:58 p.m. 486.167400
 April 18, 2024, 9:56 p.m. April 18, 2024, 9:56 p.m. 485.721500
 April 18, 2024, 9:54 p.m. April 18, 2024, 9:54 p.m. 486.632000
 April 18, 2024, 9:52 p.m. April 18, 2024, 9:52 p.m. 486.686800
 April 18, 2024, 9:50 p.m. April 18, 2024, 9:50 p.m. 486.084300
 April 18, 2024, 9:48 p.m. April 18, 2024, 9:48 p.m. 485.406200
 April 18, 2024, 9:46 p.m. April 18, 2024, 9:46 p.m. 485.891400
 April 18, 2024, 9:44 p.m. April 18, 2024, 9:44 p.m. 485.972300
 April 18, 2024, 9:42 p.m. April 18, 2024, 9:42 p.m. 486.189400
 April 18, 2024, 9:40 p.m. April 18, 2024, 9:40 p.m. 485.764600
 April 18, 2024, 9:38 p.m. April 18, 2024, 9:38 p.m. 485.899300
 April 18, 2024, 9:36 p.m. April 18, 2024, 9:36 p.m. 485.294400
 April 18, 2024, 9:34 p.m. April 18, 2024, 9:34 p.m. 486.082700
 April 18, 2024, 9:32 p.m. April 18, 2024, 9:32 p.m. 485.004200
 April 18, 2024, 9:30 p.m. April 18, 2024, 9:30 p.m. 486.027100


Time: April 19, 2024, 11:07 a.m.
London time: April 19, 2024, 3:07 a.m.
NY time: April 18, 2024, 10:07 p.m.
Tokyo time: April 19, 2024, 11:07 a.m.


 
Zobrazit sloupec 

TOPlist