Silver, Commodities online

Silver online chart, last update April 18, 2024, 7:41 a.m.

Silver history
Loading....
 Reload interval  
 

Silver last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 April 18, 2024, 7:41 a.m. April 18, 2024, 7:41 a.m. 28.357000 28.357000 28.357000
 April 18, 2024, 7:39 a.m. April 18, 2024, 7:39 a.m. 28.367000 28.367000 28.367000
 April 18, 2024, 7:37 a.m. April 18, 2024, 7:37 a.m. 28.369000 28.369000 28.369000
 April 18, 2024, 7:35 a.m. April 18, 2024, 7:35 a.m. 28.372000 28.372000 28.372000
 April 18, 2024, 7:33 a.m. April 18, 2024, 7:33 a.m. 28.364000 28.364000 28.364000
 April 18, 2024, 7:31 a.m. April 18, 2024, 7:31 a.m. 28.394000 28.394000 28.394000
 April 18, 2024, 7:29 a.m. April 18, 2024, 7:29 a.m. 28.408000 28.408000 28.408000
 April 18, 2024, 7:27 a.m. April 18, 2024, 7:27 a.m. 28.434000 28.434000 28.434000
 April 18, 2024, 7:25 a.m. April 18, 2024, 7:25 a.m. 28.453000 28.453000 28.453000
 April 18, 2024, 7:23 a.m. April 18, 2024, 7:23 a.m. 28.470000 28.470000 28.470000
 April 18, 2024, 7:21 a.m. April 18, 2024, 7:21 a.m. 28.460000 28.460000 28.460000
 April 18, 2024, 7:19 a.m. April 18, 2024, 7:19 a.m. 28.460000 28.460000 28.460000
 April 18, 2024, 7:17 a.m. April 18, 2024, 7:17 a.m. 28.447000 28.447000 28.447000
 April 18, 2024, 7:15 a.m. April 18, 2024, 7:15 a.m. 28.454000 28.454000 28.454000
 April 18, 2024, 7:13 a.m. April 18, 2024, 7:13 a.m. 28.468000 28.468000 28.468000


Time: April 18, 2024, 4:43 p.m.
London time: April 18, 2024, 8:43 a.m.
NY time: April 18, 2024, 3:43 a.m.
Tokyo time: April 18, 2024, 4:43 p.m.


 
Zobrazit sloupec 

TOPlist