Silver, Commodities online

Silver online chart, last update Oct. 27, 2026, 5:07 a.m.

Silver history
Loading....
 Reload interval  
 

Silver last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 Oct. 27, 2026, 5:07 a.m. Oct. 27, 2026, 5:07 a.m. 53.520000 53.549000 53.491000
 Oct. 27, 2026, 5:02 a.m. Oct. 27, 2026, 5:02 a.m. 53.496500 53.528000 53.465000
 Oct. 27, 2026, 5:01 a.m. Oct. 27, 2026, 5:01 a.m. 53.481500 53.510000 53.453000
 Oct. 27, 2026, 5 a.m. Oct. 27, 2026, 5 a.m. 53.519500 53.549000 53.490000
 Oct. 27, 2026, 4:59 a.m. Oct. 27, 2026, 4:59 a.m. 53.511000 53.534000 53.488000
 Oct. 27, 2026, 4:58 a.m. Oct. 27, 2026, 4:58 a.m. 53.545500 53.574000 53.517000
 Oct. 27, 2026, 4:57 a.m. Oct. 27, 2026, 4:57 a.m. 53.571500 53.600000 53.543000
 Oct. 27, 2026, 4:56 a.m. Oct. 27, 2026, 4:56 a.m. 53.578500 53.605000 53.552000
 Oct. 27, 2026, 4:55 a.m. Oct. 27, 2026, 4:55 a.m. 53.586000 53.612000 53.560000
 Oct. 27, 2026, 4:54 a.m. Oct. 27, 2026, 4:54 a.m. 53.590500 53.616000 53.565000
 Oct. 27, 2026, 4:53 a.m. Oct. 27, 2026, 4:53 a.m. 53.604500 53.633000 53.576000
 Oct. 27, 2026, 4:52 a.m. Oct. 27, 2026, 4:52 a.m. 53.626500 53.657000 53.596000
 Oct. 27, 2026, 4:51 a.m. Oct. 27, 2026, 4:51 a.m. 53.670500 53.694000 53.647000
 Oct. 27, 2026, 4:50 a.m. Oct. 27, 2026, 4:50 a.m. 53.708000 53.736000 53.680000
 Oct. 27, 2026, 4:49 a.m. Oct. 27, 2026, 4:49 a.m. 53.695000 53.723000 53.667000


X 
Time: Oct. 27, 2026, 2:12 p.m.
London time: Oct. 27, 2026, 5:12 a.m.
NY time: Oct. 27, 2026, 1:12 a.m.
Tokyo time: Oct. 27, 2026, 2:12 p.m.


 
Zobrazit sloupec 

TOPlist