Silver, Commodities online
Silver online chart, last update July 18, 2026, 5:06 a.m.
Silver historyLoading....
Silver last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| July 18, 2026, 5:06 a.m. | July 18, 2026, 5:06 a.m. | 55.908000 | 56.068000 | 55.748000 |
| July 18, 2026, 5:05 a.m. | July 18, 2026, 5:05 a.m. | 55.908000 | 56.068000 | 55.748000 |
| July 18, 2026, 5:04 a.m. | July 18, 2026, 5:04 a.m. | 55.908000 | 56.068000 | 55.748000 |
| July 18, 2026, 5:03 a.m. | July 18, 2026, 5:03 a.m. | 55.908000 | 56.068000 | 55.748000 |
| July 18, 2026, 5:02 a.m. | July 18, 2026, 5:02 a.m. | 55.908000 | 56.068000 | 55.748000 |
| July 18, 2026, 5:01 a.m. | July 18, 2026, 5:01 a.m. | 55.908000 | 56.068000 | 55.748000 |
| July 18, 2026, 5 a.m. | July 18, 2026, 5 a.m. | 55.908000 | 56.068000 | 55.748000 |
| July 18, 2026, 4:59 a.m. | July 18, 2026, 4:59 a.m. | 55.908000 | 56.068000 | 55.748000 |
| July 18, 2026, 4:58 a.m. | July 18, 2026, 4:58 a.m. | 55.908000 | 56.068000 | 55.748000 |
| July 18, 2026, 4:57 a.m. | July 18, 2026, 4:57 a.m. | 55.908000 | 56.068000 | 55.748000 |
| July 18, 2026, 4:56 a.m. | July 18, 2026, 4:56 a.m. | 55.908000 | 56.068000 | 55.748000 |
| July 18, 2026, 4:55 a.m. | July 18, 2026, 4:55 a.m. | 55.908000 | 56.068000 | 55.748000 |
| July 18, 2026, 4:54 a.m. | July 18, 2026, 4:54 a.m. | 55.908000 | 56.068000 | 55.748000 |
| July 18, 2026, 4:53 a.m. | July 18, 2026, 4:53 a.m. | 55.908000 | 56.068000 | 55.748000 |
| July 18, 2026, 4:52 a.m. | July 18, 2026, 4:52 a.m. | 55.908000 | 56.068000 | 55.748000 |
Time: July 18, 2026, 2:11 p.m.
| London time: | July 18, 2026, 6:11 a.m. |
| NY time: | July 18, 2026, 1:11 a.m. |
| Tokyo time: | July 18, 2026, 2:11 p.m. |






