Silver, Commodities online
Silver online chart, last update July 14, 2025, 7:57 p.m.
Silver historyLoading....
Silver last 15 minutes values
Time UTC | Time UTC | Middle | Buy | Sell |
July 14, 2025, 7:57 p.m. | July 14, 2025, 7:57 p.m. | 38.164500 | 38.185000 | 38.144000 |
July 14, 2025, 7:41 p.m. | July 14, 2025, 7:41 p.m. | 38.137000 | 38.162000 | 38.112000 |
July 14, 2025, 6:48 p.m. | July 14, 2025, 6:48 p.m. | 38.368500 | 38.388000 | 38.349000 |
July 14, 2025, 6:03 p.m. | July 14, 2025, 6:03 p.m. | 38.322500 | 38.345000 | 38.300000 |
July 14, 2025, 5:42 p.m. | July 14, 2025, 5:42 p.m. | 38.385000 | 38.408000 | 38.362000 |
July 14, 2025, 5:38 p.m. | July 14, 2025, 5:38 p.m. | 38.377000 | 38.398000 | 38.356000 |
July 14, 2025, 5:32 p.m. | July 14, 2025, 5:32 p.m. | 38.390500 | 38.411000 | 38.370000 |
July 14, 2025, 4:56 p.m. | July 14, 2025, 4:56 p.m. | 38.468000 | 38.495000 | 38.441000 |
July 14, 2025, 4:15 p.m. | July 14, 2025, 4:15 p.m. | 38.358500 | 38.383000 | 38.334000 |
July 14, 2025, 3:59 p.m. | July 14, 2025, 3:59 p.m. | 38.261500 | 38.284000 | 38.239000 |
July 14, 2025, 3:48 p.m. | July 14, 2025, 3:48 p.m. | 38.299000 | 38.320000 | 38.278000 |
July 14, 2025, 3:44 p.m. | July 14, 2025, 3:44 p.m. | 38.313500 | 38.337000 | 38.290000 |
July 14, 2025, 3:41 p.m. | July 14, 2025, 3:41 p.m. | 38.344500 | 38.366000 | 38.323000 |
July 14, 2025, 3:15 p.m. | July 14, 2025, 3:15 p.m. | 38.279000 | 38.299000 | 38.259000 |
July 14, 2025, 3:05 p.m. | July 14, 2025, 3:05 p.m. | 38.369000 | 38.395000 | 38.343000 |
Time: July 15, 2025, 6:11 a.m.
London time: | July 14, 2025, 10:11 p.m. |
NY time: | July 14, 2025, 5:11 p.m. |
Tokyo time: | July 15, 2025, 6:11 a.m. |