Bond funds, mutual funds

 
Mutual funds Year/week Date Rate Change
week
Change
month
Change
rok
AMUNDI FUNDS GLOBAL AGGREGATE BOND - A2 EUR (C) 2026/36 31.8.2026 56.8400 0.00 -0.84% 3.14%
AMUNDI FUNDS GLOBAL AGGREGATE BOND - A2 USD (C) 2026/36 31.8.2026 128.6100 -0.03% 0.12% 2.10%
AMUNDI FUNDS GLOBAL BOND - A EUR (C) 2026/36 31.8.2026 137.1200 0.04% -0.61% 0.51%
AMUNDI FUNDS GLOBAL BOND - A USD (C) 2026/36 31.8.2026 27.1800 0.00 0.33% -0.55%
AMUNDI FUNDS GLOBAL CONVERTIBLE BOND - A EUR (C) 2026/36 1.9.2026 16.2800 -0.67% 0.00 8.39%
AMUNDI FUNDS GLOBAL CORPORATE BOND - A EUR (C) 2026/36 31.8.2026 203.5800 -0.08% -0.84% 1.40%
AMUNDI FUNDS GLOBAL CORPORATE BOND - A USD (C) 2026/36 31.8.2026 201.3900 -0.12% 0.11% 0.36%
AMUNDI FUNDS GLOBAL INFLATION BOND - A EUR (C) 2026/36 31.8.2026 104.8900 0.01% -0.19% -1.29%
AMUNDI FUNDS OPTIMAL YIELD - A EUR (C) 2026/36 31.8.2026 118.8100 -0.01% 0.78% 2.80%
AMUNDI FUNDS PIONEER GLOBAL HIGH YIELD BOND - A CZK Hgd (C) 2026/36 31.8.2026 1717.3100 -0.04% 0.90% 2.68%
AMUNDI FUNDS PIONEER GLOBAL HIGH YIELD BOND - A EUR (C) 2026/36 31.8.2026 137.4400 0.00 -0.02% 4.44%
AMUNDI FUNDS PIONEER GLOBAL HIGH YIELD BOND - A USD (C) 2026/36 31.8.2026 159.6600 -0.04% 0.94% 3.37%
AMUNDI FUNDS PIONEER STRATEGIC INCOME - A CZK Hgd (C) 2026/36 31.8.2026 1624.0200 -0.13% 0.41% 0.84%
AMUNDI FUNDS PIONEER STRATEGIC INCOME - A EUR (C) 2026/36 31.8.2026 11.6500 -0.09% -0.51% 2.55%
AMUNDI FUNDS PIONEER STRATEGIC INCOME - A EUR Hgd (C) 2026/36 31.8.2026 84.7600 -0.14% 0.32% -0.38%
AMUNDI FUNDS PIONEER STRATEGIC INCOME - A USD (C) 2026/36 31.8.2026 13.5500 -0.07% 0.44% 1.50%
Amundi Funds Pioneer US Bond 2026/36 31.8.2026 52.7900 -0.08% -0.64% 1.38%
Amundi Funds Pioneer US Bond 2026/36 31.8.2026 54.1900 -0.13% 0.31% 0.33%
AMUNDI FUNDS PIONEER US BOND - A2 EUR (C) 2026/36 31.8.2026 95.2100 -0.09% -0.67% 1.04%
AMUNDI FUNDS PIONEER US BOND - A2 USD (C) 2026/36 31.8.2026 110.6000 -0.14% 0.29% 0.01%

Interesting list of investment companies and mutual funds

Time: Sept. 8, 2026, 8:34 p.m.
London time: Sept. 8, 2026, 12:34 p.m.
NY time: Sept. 8, 2026, 7:34 a.m.
Tokyo time: Sept. 8, 2026, 8:34 p.m.


 
Zobrazit sloupec 

TOPlist