Bond funds, mutual funds

 
Mutual funds Year/week Date Rate Change
week
Change
month
Change
rok
AMUNDI FUNDS EURO INFLATION BOND - A EUR (C) 2026/16 13.4.2026 141.1000 -0.10% -0.58% 0.55%
AMUNDI FUNDS EUROPEAN CONVERTIBLE BOND - A EUR (C) 2026/16 13.4.2026 117.0300 -0.20% 2.71% 9.70%
AMUNDI FUNDS GLOBAL AGGREGATE BOND - A CZK Hgd (C) 2026/16 13.4.2026 3003.6700 -0.11% 0.57% 3.55%
AMUNDI FUNDS GLOBAL AGGREGATE BOND - A EUR (C) 2026/16 13.4.2026 186.7000 0.05% -1.65% 1.37%
AMUNDI FUNDS GLOBAL AGGREGATE BOND - A USD (C) 2026/16 13.4.2026 271.3700 -0.10% 0.64% 4.59%
AMUNDI FUNDS GLOBAL AGGREGATE BOND - A2 EUR (C) 2026/16 13.4.2026 55.8000 0.05% -1.66% 1.62%
AMUNDI FUNDS GLOBAL AGGREGATE BOND - A2 USD (C) 2026/16 13.4.2026 127.2600 -0.11% 0.62% 4.84%
AMUNDI FUNDS GLOBAL BOND - A EUR (C) 2026/16 13.4.2026 135.6000 -0.04% -1.36% -1.55%
AMUNDI FUNDS GLOBAL BOND - A USD (C) 2026/16 13.4.2026 27.1000 -0.18% 0.93% 1.57%
AMUNDI FUNDS GLOBAL CONVERTIBLE BOND - A EUR (C) 2026/16 14.4.2026 15.7300 1.35% 2.54% 14.57%
AMUNDI FUNDS GLOBAL CORPORATE BOND - A EUR (C) 2026/16 13.4.2026 203.0800 0.21% -1.54% 2.31%
AMUNDI FUNDS GLOBAL CORPORATE BOND - A USD (C) 2026/16 13.4.2026 202.5300 0.06% 0.75% 5.55%
AMUNDI FUNDS GLOBAL INFLATION BOND - A EUR (C) 2026/16 13.4.2026 105.4800 0.03% -0.23% 0.05%
AMUNDI FUNDS OPTIMAL YIELD - A EUR (C) 2026/16 13.4.2026 116.2700 -0.09% 0.22% 4.89%
AMUNDI FUNDS PIONEER GLOBAL HIGH YIELD BOND - A CZK Hgd (C) 2026/16 13.4.2026 1695.7300 0.10% 1.07% 7.04%
AMUNDI FUNDS PIONEER GLOBAL HIGH YIELD BOND - A EUR (C) 2026/16 13.4.2026 134.4000 0.26% -1.18% 4.64%
AMUNDI FUNDS PIONEER GLOBAL HIGH YIELD BOND - A USD (C) 2026/16 13.4.2026 157.4000 0.11% 1.12% 7.96%
AMUNDI FUNDS PIONEER STRATEGIC INCOME - A CZK Hgd (C) 2026/16 13.4.2026 1635.6000 0.12% 0.80% 6.72%
AMUNDI FUNDS PIONEER STRATEGIC INCOME - A EUR (C) 2026/16 13.4.2026 11.6200 0.26% -1.53% 4.40%
AMUNDI FUNDS PIONEER STRATEGIC INCOME - A EUR Hgd (C) 2026/16 13.4.2026 85.7800 0.12% 0.69% 5.42%

Interesting list of investment companies and mutual funds

Time: April 17, 2026, 8:29 p.m.
London time: April 17, 2026, 12:29 p.m.
NY time: April 17, 2026, 7:29 a.m.
Tokyo time: April 17, 2026, 8:29 p.m.


 
Zobrazit sloupec 

TOPlist