Bond funds, mutual funds
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| AMUNDI FUNDS PIONEER STRATEGIC INCOME - A USD (C) | 2026/9 | 23.2.2026 | 13.7500 | 0.15% | 1.25% | 7.93% |
| Amundi Funds Pioneer US Bond | 2026/9 | 23.2.2026 | 53.0900 | 0.15% | 0.97% | -6.25% |
| Amundi Funds Pioneer US Bond | 2026/9 | 23.2.2026 | 55.3400 | 0.22% | 1.30% | 6.34% |
| AMUNDI FUNDS PIONEER US BOND - A2 EUR (C) | 2026/9 | 23.2.2026 | 95.9100 | 0.16% | 0.96% | -5.90% |
| AMUNDI FUNDS PIONEER US BOND - A2 USD (C) | 2026/9 | 23.2.2026 | 113.1200 | 0.21% | 1.27% | 6.59% |
| AMUNDI FUNDS PIONEER US BOND - A2 USD AD (D) | 2026/9 | 23.2.2026 | 70.1200 | 0.21% | 1.27% | 2.72% |
| AMUNDI FUNDS PIONEER US HIGH YIELD BOND - A EUR (C) | 2026/9 | 23.2.2026 | 15.2500 | -0.13% | 0.07% | -5.92% |
| AMUNDI FUNDS PIONEER US HIGH YIELD BOND - A USD (C) | 2026/9 | 23.2.2026 | 17.9900 | -0.11% | 0.39% | 6.58% |
| AMUNDI FUNDS STRATEGIC BOND - A CZK Hgd (C) | 2026/9 | 23.2.2026 | 1935.5800 | 0.06% | 0.57% | 4.48% |
| AMUNDI FUNDS STRATEGIC BOND - A EUR (C) | 2026/9 | 23.2.2026 | 112.0400 | 0.06% | 0.47% | 3.31% |
| AMUNDI FUNDS STRATEGIC BOND - A EUR AD (D) | 2026/9 | 23.2.2026 | 37.6600 | 0.05% | 0.45% | -3.49% |
| AMUNDI INDEX EURO CORPORATE SRI - AK (C) | 2026/9 | 23.2.2026 | 92.2700 | 0.05% | 0.58% | -0.22% |
| AMUNDI INDEX J.P. MORGAN GBI GLOBAL GOVIES - AHE (C) | 2026/9 | 23.2.2026 | 126.8000 | 0.21% | 1.33% | 1.55% |
| Conseq depozitní Plus, otevřený podílový fond | 2026/9 | 24.2.2026 | 1.2757 | 0.06% | 0.33% | 3.63% |
| Conseq fond vysoce úročených dluhopisů, otevřený podílový fond | 2026/9 | 24.2.2026 | 1.4018 | -0.05% | 0.26% | 5.88% |
| Conseq Invest Dluhopisový, otevřený podílový fond | 2026/9 | 24.2.2026 | 2.6405 | 0.00 | 0.52% | 2.82% |
| Conseq Invest Dluhopisy Nové Evropy, otevřený podílový fond | 2026/9 | 24.2.2026 | 1.6858 | 0.12% | 0.94% | 0.44% |
| Conseq Invest Konzervativní Dluhopisový, otevřený podílový fond | 2026/9 | 24.2.2026 | 1.6643 | 0.02% | 0.39% | 3.31% |
| Conseq korporátních dluhopisů, otevřený podílový fond | 2026/9 | 24.2.2026 | 1.4594 | -0.03% | 0.37% | 4.47% |
| Conseq Polských dluhopisů, podfond Conseq Funds SICAV | 2026/9 | 24.2.2026 | 1.3915 | 0.16% | 1.01% | 7.93% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: Feb. 28, 2026, 2:01 a.m.
| London time: | Feb. 27, 2026, 5:01 p.m. |
| NY time: | Feb. 27, 2026, 12:01 p.m. |
| Tokyo time: | Feb. 28, 2026, 2:01 a.m. |






