Generali New Economies Fund (EUR), Statistic entire table
ISIN CP: IE00B447TW91Generali New Economies Fund (EUR), souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Jan. 21, 2022, midnight | 11.2000 | -3.61% | 0.27% | - | - | -3.03% | - | - | ||||||||||
Jan. 14, 2022, midnight | 11.6200 | 3.47% | 6.31% | - | - | 2.11% | - | - | ||||||||||
Jan. 7, 2022, midnight | 11.2300 | - | 1.26% | - | - | 0.00 | - | - | ||||||||||
Dec. 23, 2021, midnight | 11.1700 | 2.20% | 3.71% | - | - | - | - | - | ||||||||||
Dec. 17, 2021, midnight | 10.9300 | -1.44% | -2.67% | - | - | - | - | - | ||||||||||
Dec. 10, 2021, midnight | 11.0900 | 2.12% | -2.89% | - | - | - | - | - | ||||||||||
Dec. 3, 2021, midnight | 10.8600 | 0.84% | -3.12% | - | - | - | - | - | ||||||||||
Nov. 26, 2021, midnight | 10.7700 | -4.10% | -2.97% | - | - | - | - | - | ||||||||||
Nov. 19, 2021, midnight | 11.2300 | -1.66% | -0.88% | - | - | - | - | - | ||||||||||
Nov. 12, 2021, midnight | 11.4200 | 1.87% | -0.17% | - | - | - | - | - | ||||||||||
Nov. 5, 2021, midnight | 11.2100 | 0.99% | 0.72% | - | - | - | - | - | ||||||||||
Oct. 29, 2021, midnight | 11.1000 | -2.03% | 1.09% | - | - | - | - | - | ||||||||||
Oct. 22, 2021, midnight | 11.3300 | -0.96% | 2.53% | - | - | - | - | - | ||||||||||
Oct. 15, 2021, midnight | 11.4400 | 2.79% | 3.53% | - | - | - | - | - | ||||||||||
Oct. 8, 2021, midnight | 11.1300 | 1.37% | -0.80% | - | - | 22.04% | - | - | ||||||||||
Oct. 1, 2021, midnight | 10.9800 | -0.63% | -4.10% | - | - | 22.41% | - | - | ||||||||||
Sept. 24, 2021, midnight | 11.0500 | 0.00 | -1.16% | - | - | 25.00% | - | - | ||||||||||
Sept. 17, 2021, midnight | 11.0500 | -1.52% | 3.08% | - | - | 21.30% | - | - | ||||||||||
Sept. 10, 2021, midnight | 11.2200 | -2.01% | 0.27% | - | - | 24.39% | - | - | ||||||||||
Sept. 3, 2021, midnight | 11.4500 | 2.42% | 1.87% | - | - | 26.66% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: May 11, 2025, 1:41 p.m.
London time: | May 11, 2025, 5:41 a.m. |
NY time: | May 11, 2025, 12:41 a.m. |
Tokyo time: | May 11, 2025, 1:41 p.m. |