Generali New Economies Fund (EUR), Statistic entire table
ISIN CP: IE00B447TW91Generali New Economies Fund (EUR), souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Aug. 25, 2023, midnight | 10.0500 | 1.41% | - | - | - | 6.80% | - | - | ||||||||||
Aug. 18, 2023, midnight | 9.9100 | -2.56% | - | - | - | 4.87% | - | - | ||||||||||
Aug. 11, 2023, midnight | 10.1700 | -1.45% | - | - | - | 3.88% | - | - | ||||||||||
Aug. 4, 2023, midnight | 10.3200 | - | 1.18% | - | - | 8.40% | - | - | ||||||||||
July 3, 2023, midnight | 10.2000 | 0.99% | 2.20% | - | - | 8.63% | - | - | ||||||||||
June 30, 2023, midnight | 10.1000 | 0.40% | 1.20% | - | - | 9.07% | - | - | ||||||||||
June 23, 2023, midnight | 10.0600 | -2.52% | 1.72% | - | - | 5.34% | - | - | ||||||||||
June 16, 2023, midnight | 10.3200 | 1.57% | 5.20% | - | - | 9.67% | - | - | ||||||||||
June 9, 2023, midnight | 10.1600 | 1.80% | 4.42% | - | - | 3.57% | - | - | ||||||||||
June 2, 2023, midnight | 9.9800 | 0.91% | 1.53% | - | - | -1.48% | - | - | ||||||||||
May 26, 2023, midnight | 9.8900 | 0.82% | 1.33% | - | - | -2.85% | - | - | ||||||||||
May 19, 2023, midnight | 9.8100 | 0.82% | 0.10% | - | - | -0.71% | - | - | ||||||||||
May 12, 2023, midnight | 9.7300 | -1.02% | -2.51% | - | - | 0.10% | - | - | ||||||||||
May 5, 2023, midnight | 9.8300 | 0.72% | -0.10% | - | - | 0.92% | - | - | ||||||||||
April 28, 2023, midnight | 9.7600 | -0.41% | -1.31% | - | - | -2.69% | - | - | ||||||||||
April 21, 2023, midnight | 9.8000 | -1.80% | 3.16% | - | - | -3.26% | - | - | ||||||||||
April 14, 2023, midnight | 9.9800 | 1.42% | 6.06% | - | - | -5.04% | - | - | ||||||||||
April 6, 2023, midnight | 9.8400 | -0.51% | 4.35% | - | - | -7.78% | - | - | ||||||||||
March 31, 2023, midnight | 9.8900 | 4.11% | 0.71% | - | - | -9.52% | - | - | ||||||||||
March 24, 2023, midnight | 9.5000 | 0.96% | -0.31% | - | - | -11.71% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: May 11, 2025, 1:39 p.m.
London time: | May 11, 2025, 5:39 a.m. |
NY time: | May 11, 2025, 12:39 a.m. |
Tokyo time: | May 11, 2025, 1:39 p.m. |