Fond vyvážený, otevřený podílový fond Generali Investments CEE, investiční společnost, Statistic entire table
ISIN CP: CZ0008474806Fond vyvážený, otevřený podílový fond Generali Investments CEE, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Dec. 10, 2021, midnight | 1.0515 | 0.14% | 0.28% | - | - | - | - | - | ||||||||||
| Dec. 3, 2021, midnight | 1.0500 | 0.10% | 0.11% | - | - | - | - | - | ||||||||||
| Nov. 26, 2021, midnight | 1.0490 | -0.08% | 0.10% | - | - | - | - | - | ||||||||||
| Nov. 19, 2021, midnight | 1.0498 | 0.11% | 0.08% | - | - | - | - | - | ||||||||||
| Nov. 12, 2021, midnight | 1.0486 | -0.02% | -0.21% | - | - | - | - | - | ||||||||||
| Nov. 5, 2021, midnight | 1.0488 | 0.08% | -0.36% | - | - | - | - | - | ||||||||||
| Oct. 29, 2021, midnight | 1.0480 | -0.10% | -0.51% | - | - | - | - | - | ||||||||||
| Oct. 22, 2021, midnight | 1.0490 | -0.17% | -0.55% | - | - | - | - | - | ||||||||||
| Oct. 15, 2021, midnight | 1.0508 | -0.17% | -0.39% | - | - | - | - | - | ||||||||||
| Oct. 8, 2021, midnight | 1.0526 | -0.08% | -0.31% | - | - | 0.08% | - | - | ||||||||||
| Oct. 1, 2021, midnight | 1.0534 | -0.13% | -0.33% | - | - | 0.16% | - | - | ||||||||||
| Sept. 24, 2021, midnight | 1.0548 | -0.01% | -0.23% | - | - | 0.37% | - | - | ||||||||||
| Sept. 17, 2021, midnight | 1.0549 | -0.09% | -0.22% | - | - | 0.38% | - | - | ||||||||||
| Sept. 10, 2021, midnight | 1.0559 | -0.09% | -0.07% | - | - | 0.60% | - | - | ||||||||||
| Sept. 3, 2021, midnight | 1.0569 | -0.03% | -0.07% | - | - | 0.73% | - | - | ||||||||||
| Aug. 27, 2021, midnight | 1.0572 | 0.00 | -0.06% | - | - | 0.90% | - | - | ||||||||||
| Aug. 20, 2021, midnight | 1.0572 | 0.06% | -0.02% | - | - | 0.86% | - | - | ||||||||||
| Aug. 13, 2021, midnight | 1.0566 | -0.09% | 0.02% | - | - | 0.85% | - | - | ||||||||||
| Aug. 6, 2021, midnight | 1.0576 | -0.02% | 0.13% | - | - | 0.97% | - | - | ||||||||||
| July 30, 2021, midnight | 1.0578 | 0.04% | 0.21% | - | - | 1.06% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 23, 2026, 5:08 p.m.
| London time: | Sept. 23, 2026, 9:08 a.m. |
| NY time: | Sept. 23, 2026, 4:08 a.m. |
| Tokyo time: | Sept. 23, 2026, 5:08 p.m. |






