Fond vyvážený, otevřený podílový fond Generali Investments CEE, investiční společnost, Statistic entire table
ISIN CP: CZ0008474806Fond vyvážený, otevřený podílový fond Generali Investments CEE, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Sept. 16, 2022, midnight | 1.0308 | 0.09% | -0.43% | - | - | -2.28% | - | - | ||||||||||
| Sept. 9, 2022, midnight | 1.0299 | 0.00 | -0.86% | - | - | -2.46% | - | - | ||||||||||
| Sept. 2, 2022, midnight | 1.0299 | -0.04% | -0.55% | - | - | -2.55% | - | - | ||||||||||
| Aug. 26, 2022, midnight | 1.0303 | -0.47% | -0.21% | - | - | -2.54% | - | - | ||||||||||
| Aug. 19, 2022, midnight | 1.0352 | -0.35% | 1.00% | - | - | -2.08% | - | - | ||||||||||
| Aug. 12, 2022, midnight | 1.0388 | 0.31% | 1.79% | - | - | -1.68% | - | - | ||||||||||
| Aug. 5, 2022, midnight | 1.0356 | 0.30% | 1.48% | - | - | -2.08% | - | - | ||||||||||
| July 29, 2022, midnight | 1.0325 | 0.73% | 1.29% | - | - | -2.39% | - | - | ||||||||||
| July 22, 2022, midnight | 1.0250 | 0.44% | 1.08% | - | - | -3.06% | - | - | ||||||||||
| July 15, 2022, midnight | 1.0205 | 0.00 | 1.18% | - | - | -3.40% | - | - | ||||||||||
| July 8, 2022, midnight | 1.0205 | 0.11% | 0.44% | - | - | -3.38% | - | - | ||||||||||
| July 1, 2022, midnight | 1.0194 | 0.53% | -0.49% | - | - | -3.43% | - | - | ||||||||||
| June 24, 2022, midnight | 1.0140 | 0.54% | -1.13% | - | - | -3.88% | - | - | ||||||||||
| June 17, 2022, midnight | 1.0086 | -0.73% | -1.46% | - | - | -4.48% | - | - | ||||||||||
| June 10, 2022, midnight | 1.0160 | -0.82% | -0.52% | - | - | -3.82% | - | - | ||||||||||
| June 3, 2022, midnight | 1.0244 | -0.12% | 0.47% | - | - | -2.92% | - | - | ||||||||||
| May 27, 2022, midnight | 1.0256 | 0.21% | -0.04% | - | - | -2.74% | - | - | ||||||||||
| May 20, 2022, midnight | 1.0235 | 0.22% | -0.27% | - | - | -2.85% | - | - | ||||||||||
| May 13, 2022, midnight | 1.0213 | 0.17% | -0.78% | - | - | -3.08% | - | - | ||||||||||
| May 6, 2022, midnight | 1.0196 | -0.62% | -0.85% | - | - | -3.34% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 23, 2026, 5:02 p.m.
| London time: | Sept. 23, 2026, 9:02 a.m. |
| NY time: | Sept. 23, 2026, 4:02 a.m. |
| Tokyo time: | Sept. 23, 2026, 5:02 p.m. |






