Generali Fond korporátních dluhopisů - dividendová třída, performance statistic

ISIN CP: IE00B765Y503
Generali Fond korporátních dluhopisů - dividendová třída, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2013 / 2 01/07/2013 270.8900 0.34% 1.41%
 2013 / 1 01/02/2013 269.9800 0.71% 1.40%
 2012 / 53 12/31/2012 268.0200 -0.02% 0.67%
 2012 / 52 12/28/2012 268.0700 0.04% 1.34%
 2012 / 51 12/17/2012 267.9600 0.31% 1.54%
 2012 / 50 12/10/2012 267.1300 0.33% 1.17%
 2012 / 49 12/03/2012 266.2400 0.65% 0.63%
 2012 / 48 11/26/2012 264.5300 0.24% 0.14%
 2012 / 47 11/19/2012 263.9000 -0.06% 0.00
 2012 / 46 11/12/2012 264.0500 -0.20% -0.06%
 2012 / 45 11/05/2012 264.5800 0.16% 0.97%
 2012 / 44 10/30/2012 264.1600 0.10% 1.18%
 2012 / 43 10/22/2012 263.8900 -0.12% 1.48%
 2012 / 42 10/15/2012 264.2100 0.83% 1.51%
 2012 / 41 10/08/2012 262.0300 0.36% 1.08%
 2012 / 40 10/01/2012 261.0900 0.40% 1.05%
 2012 / 39 09/24/2012 260.0400 -0.09% 0.88%
 2012 / 38 09/17/2012 260.2700 0.40% 1.04%
 2012 / 37 09/10/2012 259.2300 0.33% 0.78%
 2012 / 36 09/03/2012 258.3800 0.23% 1.03%

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: July 10, 2025, 6:53 p.m.
London time: July 10, 2025, 10:53 a.m.
NY time: July 10, 2025, 5:53 a.m.
Tokyo time: July 10, 2025, 6:53 p.m.


 
Zobrazit sloupec 

TOPlist