Generali Fond korporátních dluhopisů - dividendová třída, performance statistic

ISIN CP: IE00B765Y503
Generali Fond korporátních dluhopisů - dividendová třída, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2016 / 11 03/07/2016 251.0900 0.34% 1.57% -1.36% 
 2016 / 10 02/29/2016 250.2500 0.47% 0.88% -1.60% 
 2016 / 9 02/22/2016 249.0900 0.31% -4.38% -1.28% 
 2016 / 8 02/15/2016 248.3200 0.44% -4.37% -1.67% 
 2016 / 7 02/08/2016 247.2200 -0.34% -4.79% -1.70% 
 2016 / 6 02/01/2016 248.0600 -4.78% -4.97% -0.64% 
 2016 / 5 01/25/2016 260.5100 0.32% - 5.29% 
 2016 / 4 01/18/2016 259.6700 0.00 -0.75% 4.39% 
 2016 / 3 01/11/2016 259.6700 -0.52% -1.27% 5.25% 
 2016 / 2 01/04/2016 261.0300 - -0.51% 6.16% 
 2015 / 53 12/30/2015 261.8400 0.08% -0.72% 5.79% 
 2015 / 52 12/21/2015 261.6200 -0.52% -0.92% 5.82% 
 2015 / 51 12/14/2015 263.0000 0.24% -0.41% 6.47% 
 2015 / 50 12/07/2015 262.3700 -0.52% -0.45% 6.27% 
 2015 / 49 11/30/2015 263.7300 -0.12% 0.21% 4.90% 
 2015 / 48 11/23/2015 264.0600 -0.01% 0.78% 3.18% 
 2015 / 47 11/16/2015 264.0900 0.20% 1.04% 3.14% 
 2015 / 46 11/09/2015 263.5600 0.14% 0.96% 2.60% 
 2015 / 45 11/02/2015 263.1900 0.45% 1.13% 2.11% 
 2015 / 44 10/27/2015 262.0100 0.25% 1.14% 1.39% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 10, 2026, 9:34 a.m.
London time: June 10, 2026, 1:34 a.m.
NY time: June 9, 2026, 8:34 p.m.
Tokyo time: June 10, 2026, 9:34 a.m.


 
Zobrazit sloupec 

TOPlist