Fond ropy a energetiky, otevřený podílový fond Generali Investments CEE, investiční společnost, Statistic entire table
ISIN CP: CZ0008474152Fond ropy a energetiky, otevřený podílový fond Generali Investments CEE, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Jan. 14, 2022, midnight | 1.4567 | 3.03% | 11.40% | - | - | 27.60% | - | - | ||||||||||
| Jan. 7, 2022, midnight | 1.4139 | 4.63% | 5.34% | - | - | 23.84% | - | - | ||||||||||
| Dec. 29, 2021, midnight | 1.3513 | 1.31% | 3.71% | - | - | - | - | - | ||||||||||
| Dec. 23, 2021, midnight | 1.3338 | 2.00% | 3.04% | - | - | - | - | - | ||||||||||
| Dec. 17, 2021, midnight | 1.3076 | -2.58% | 0.28% | - | - | - | - | - | ||||||||||
| Dec. 10, 2021, midnight | 1.3422 | 3.02% | -0.62% | - | - | - | - | - | ||||||||||
| Dec. 3, 2021, midnight | 1.3029 | 0.65% | -4.85% | - | - | - | - | - | ||||||||||
| Nov. 26, 2021, midnight | 1.2945 | -0.73% | -4.49% | - | - | - | - | - | ||||||||||
| Nov. 19, 2021, midnight | 1.3040 | -3.45% | -5.03% | - | - | - | - | - | ||||||||||
| Nov. 12, 2021, midnight | 1.3506 | -1.37% | -0.60% | - | - | - | - | - | ||||||||||
| Nov. 5, 2021, midnight | 1.3693 | 1.03% | 2.67% | - | - | - | - | - | ||||||||||
| Oct. 29, 2021, midnight | 1.3553 | -1.30% | 5.12% | - | - | - | - | - | ||||||||||
| Oct. 22, 2021, midnight | 1.3731 | 1.05% | 9.28% | - | - | - | - | - | ||||||||||
| Oct. 15, 2021, midnight | 1.3588 | 1.88% | 10.94% | - | - | - | - | - | ||||||||||
| Oct. 8, 2021, midnight | 1.3337 | 3.44% | 10.00% | - | - | 47.94% | - | - | ||||||||||
| Oct. 1, 2021, midnight | 1.2893 | 2.61% | 4.65% | - | - | 45.36% | - | - | ||||||||||
| Sept. 24, 2021, midnight | 1.2565 | 2.59% | 1.84% | - | - | 41.69% | - | - | ||||||||||
| Sept. 17, 2021, midnight | 1.2248 | 1.02% | 2.79% | - | - | 31.26% | - | - | ||||||||||
| Sept. 10, 2021, midnight | 1.2124 | -1.59% | -0.88% | - | - | 30.38% | - | - | ||||||||||
| Sept. 3, 2021, midnight | 1.2320 | -0.15% | 1.19% | - | - | 29.53% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 10, 2026, 1:41 p.m.
| London time: | June 10, 2026, 5:41 a.m. |
| NY time: | June 10, 2026, 12:41 a.m. |
| Tokyo time: | June 10, 2026, 1:41 p.m. |






