Fond nových ekonomik, otevřený podílový fond Generali Investments CEE, investiční společnost, Statistic entire table
ISIN CP: CZ0008474137Fond nových ekonomik, otevřený podílový fond Generali Investments CEE, investiční společnost, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
June 25, 2007, midnight | 1.0262 | -0.37% | 1.24% | - | - | 18.39% | - | - | ||||||||||
June 18, 2007, midnight | 1.0300 | -0.35% | 3.88% | - | - | 18.62% | - | - | ||||||||||
June 11, 2007, midnight | 1.0336 | 3.71% | 4.00% | - | - | 18.82% | - | - | ||||||||||
June 4, 2007, midnight | 0.9966 | -1.68% | 1.25% | - | - | 13.85% | - | - | ||||||||||
May 28, 2007, midnight | 1.0136 | 2.23% | 3.46% | - | - | 11.62% | - | - | ||||||||||
May 21, 2007, midnight | 0.9915 | -0.23% | 1.58% | - | - | 9.41% | - | - | ||||||||||
May 14, 2007, midnight | 0.9938 | 0.97% | 2.02% | - | - | 9.72% | - | - | ||||||||||
May 7, 2007, midnight | 0.9843 | 0.47% | 1.46% | - | - | 5.34% | - | - | ||||||||||
April 30, 2007, midnight | 0.9797 | 0.37% | 2.38% | - | - | 0.75% | - | - | ||||||||||
April 23, 2007, midnight | 0.9761 | 0.21% | 4.13% | - | - | 0.35% | - | - | ||||||||||
April 16, 2007, midnight | 0.9741 | 0.41% | 3.56% | - | - | -0.16% | - | - | ||||||||||
April 10, 2007, midnight | 0.9701 | 1.38% | 7.29% | - | - | -0.78% | - | - | ||||||||||
April 2, 2007, midnight | 0.9569 | 2.08% | 4.52% | - | - | -3.01% | - | - | ||||||||||
March 26, 2007, midnight | 0.9374 | -0.34% | 4.91% | - | - | -2.98% | - | - | ||||||||||
March 19, 2007, midnight | 0.9406 | 4.03% | -1.90% | - | - | -1.38% | - | - | ||||||||||
March 12, 2007, midnight | 0.9042 | -1.23% | -5.03% | - | - | -5.28% | - | - | ||||||||||
March 5, 2007, midnight | 0.9155 | 2.46% | -2.42% | - | - | -3.21% | - | - | ||||||||||
Feb. 26, 2007, midnight | 0.8935 | -6.81% | -5.07% | - | - | -7.56% | - | - | ||||||||||
Feb. 19, 2007, midnight | 0.9588 | 0.70% | 3.55% | - | - | -0.35% | - | - | ||||||||||
Feb. 12, 2007, midnight | 0.9521 | 1.48% | 3.43% | - | - | -1.14% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: July 13, 2025, 1:52 a.m.
London time: | July 12, 2025, 5:52 p.m. |
NY time: | July 12, 2025, 12:52 p.m. |
Tokyo time: | July 13, 2025, 1:52 a.m. |