Fond konzervativní, otevřený podílový fond Generali Investments CEE, investiční společnost, Statistic entire table
ISIN CP: CZ0008474145Fond konzervativní, otevřený podílový fond Generali Investments CEE, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Dec. 3, 2007, midnight | 1.1062 | 0.05% | 0.05% | - | - | 1.49% | - | - | ||||||||||
| Nov. 26, 2007, midnight | 1.1056 | 0.04% | -0.03% | - | - | 1.50% | - | - | ||||||||||
| Nov. 19, 2007, midnight | 1.1052 | 0.00 | -0.03% | - | - | 1.52% | - | - | ||||||||||
| Nov. 12, 2007, midnight | 1.1052 | -0.05% | 0.03% | - | - | 1.56% | - | - | ||||||||||
| Nov. 5, 2007, midnight | 1.1057 | -0.02% | 0.13% | - | - | 1.65% | - | - | ||||||||||
| Oct. 29, 2007, midnight | 1.1059 | 0.04% | 0.20% | - | - | 1.75% | - | - | ||||||||||
| Oct. 22, 2007, midnight | 1.1055 | 0.05% | 0.22% | - | - | 1.77% | - | - | ||||||||||
| Oct. 15, 2007, midnight | 1.1049 | 0.05% | 0.20% | - | - | 1.75% | - | - | ||||||||||
| Oct. 8, 2007, midnight | 1.1043 | 0.05% | 0.19% | - | - | 1.74% | - | - | ||||||||||
| Oct. 1, 2007, midnight | 1.1037 | 0.05% | 0.18% | - | - | 1.70% | - | - | ||||||||||
| Sept. 24, 2007, midnight | 1.1031 | 0.04% | 0.08% | - | - | 1.70% | - | - | ||||||||||
| Sept. 17, 2007, midnight | 1.1027 | 0.05% | 0.00 | - | - | 1.68% | - | - | ||||||||||
| Sept. 10, 2007, midnight | 1.1022 | 0.05% | -0.03% | - | - | 1.63% | - | - | ||||||||||
| Sept. 3, 2007, midnight | 1.1017 | -0.05% | 0.02% | - | - | 1.57% | - | - | ||||||||||
| Aug. 27, 2007, midnight | 1.1022 | -0.05% | 0.12% | - | - | 1.59% | - | - | ||||||||||
| Aug. 20, 2007, midnight | 1.1027 | 0.02% | 0.21% | - | - | 1.66% | - | - | ||||||||||
| Aug. 13, 2007, midnight | 1.1025 | 0.09% | 0.22% | - | - | 1.71% | - | - | ||||||||||
| Aug. 6, 2007, midnight | 1.1015 | 0.05% | 0.15% | - | - | 1.64% | - | - | ||||||||||
| July 30, 2007, midnight | 1.1009 | 0.05% | 0.15% | - | - | 1.68% | - | - | ||||||||||
| July 23, 2007, midnight | 1.1004 | 0.03% | 0.14% | - | - | 1.65% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 22, 2026, 8:25 p.m.
| London time: | Sept. 22, 2026, 12:25 p.m. |
| NY time: | Sept. 22, 2026, 7:25 a.m. |
| Tokyo time: | Sept. 22, 2026, 8:25 p.m. |






