Fond konzervativní, otevřený podílový fond Generali Investments CEE, investiční společnost, Statistic entire table
ISIN CP: CZ0008474145Fond konzervativní, otevřený podílový fond Generali Investments CEE, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| April 4, 2016, midnight | 1.2779 | 0.04% | 0.09% | - | - | 0.57% | - | - | ||||||||||
| March 29, 2016, midnight | 1.2774 | 0.09% | 0.09% | - | - | 0.55% | - | - | ||||||||||
| March 21, 2016, midnight | 1.2762 | -0.03% | 0.03% | - | - | 0.47% | - | - | ||||||||||
| March 14, 2016, midnight | 1.2766 | -0.01% | 0.11% | - | - | 0.53% | - | - | ||||||||||
| March 7, 2016, midnight | 1.2767 | 0.04% | 0.14% | - | - | 0.60% | - | - | ||||||||||
| Feb. 29, 2016, midnight | 1.2762 | 0.03% | 0.12% | - | - | 0.59% | - | - | ||||||||||
| Feb. 22, 2016, midnight | 1.2758 | 0.05% | 0.08% | - | - | 0.60% | - | - | ||||||||||
| Feb. 15, 2016, midnight | 1.2752 | 0.02% | 0.01% | - | - | 0.58% | - | - | ||||||||||
| Feb. 8, 2016, midnight | 1.2749 | 0.02% | -0.06% | - | - | 0.54% | - | - | ||||||||||
| Feb. 1, 2016, midnight | 1.2747 | -0.01% | -0.08% | - | - | 0.56% | - | - | ||||||||||
| Jan. 25, 2016, midnight | 1.2748 | -0.02% | - | - | - | 0.58% | - | - | ||||||||||
| Jan. 18, 2016, midnight | 1.2751 | -0.05% | -0.13% | - | - | 0.57% | - | - | ||||||||||
| Jan. 11, 2016, midnight | 1.2757 | 0.00 | -0.09% | - | - | 0.71% | - | - | ||||||||||
| Jan. 4, 2016, midnight | 1.2757 | - | -0.08% | - | - | 0.74% | - | - | ||||||||||
| Dec. 28, 2015, midnight | 1.2772 | 0.03% | 0.02% | - | - | 0.88% | - | - | ||||||||||
| Dec. 21, 2015, midnight | 1.2768 | 0.00 | 0.00 | - | - | 0.86% | - | - | ||||||||||
| Dec. 14, 2015, midnight | 1.2768 | 0.01% | 0.03% | - | - | 0.84% | - | - | ||||||||||
| Dec. 7, 2015, midnight | 1.2767 | -0.02% | 0.08% | - | - | 0.80% | - | - | ||||||||||
| Nov. 30, 2015, midnight | 1.2770 | 0.02% | 0.11% | - | - | 0.74% | - | - | ||||||||||
| Nov. 23, 2015, midnight | 1.2768 | 0.03% | 0.09% | - | - | 0.69% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 22, 2026, 10:09 p.m.
| London time: | Sept. 22, 2026, 2:09 p.m. |
| NY time: | Sept. 22, 2026, 9:09 a.m. |
| Tokyo time: | Sept. 22, 2026, 10:09 p.m. |






