The biggest decline in a rate of mutual funds in a month in the Czech Republic
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| High Yield dluhopisový - otevřený podílový fond | 2026/19 | 4.5.2026 | 1.7130 | 0.10% | - | - |
| ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT | 2026/19 | 4.5.2026 | 246.0500 | 1.37% | - | 21.56% |
| ERSTE STOCK BIOTEC VT | 2026/19 | 4.5.2026 | 15169.5200 | 0.32% | - | 32.77% |
| ERSTE FUTURE INVEST VT | 2026/19 | 4.5.2026 | 3043.2600 | 0.86% | - | 9.71% |
| ERSTE RESPONSIBLE BOND (CZK) VT | 2026/19 | 4.5.2026 | 105.0600 | 0.31% | - | 1.36% |
| ERSTE STOCK VALUE (CZK) VT | 2026/19 | 4.5.2026 | 136.6300 | 1.40% | - | 39.42% |
| ERSTE RESPONSIBLE STOCK EUROPE VT | 2026/19 | 4.5.2026 | 3177.5300 | 1.20% | - | 5.60% |
| High Yield dluhopisový - otevřený podílový fond | 2026/18 | 28.4.2026 | 1.7131 | -0.15% | - | 3.29% |
| ESPA Stock Global Emerging Markets (VT) CZK | 2026/19 | 4.5.2026 | 8609.5000 | -1.28% | - | 43.27% |
| BOND DANUBIA V KC | 2026/19 | 4.5.2026 | 3539.6600 | - | - | - |
| PORTFOLIO BOND_V KC | 2026/19 | 4.5.2026 | 2700.6200 | - | - | - |
| BOND EUR,HIGHY V KC | 2026/19 | 4.5.2026 | 5295.7300 | - | - | - |
| BOND EURO-CORP V KC | 2026/19 | 4.5.2026 | 4834.4200 | - | - | - |
| STOCK AMERICA V KC | 2026/19 | 4.5.2026 | 23384.2000 | 1.46% | - | 21.75% |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY - A CZK (C) | 2026/19 | 4.5.2026 | 674.9600 | -0.02% | - | 18.64% |
| AMUNDI FUNDS EMERGING MARKETS BOND - A CZK Hgd (C) | 2026/19 | 4.5.2026 | 1805.5000 | 0.14% | - | 13.74% |
| AMUNDI FUNDS EMERGING MARKETS SHORT TERM BOND - A2 CZK Hgd (C) | 2026/19 | 4.5.2026 | 1322.2600 | 0.17% | - | 5.74% |
| AMUNDI FUNDS ARGO BOND - A CZK Hgd (C) | 2026/19 | 4.5.2026 | 1186.0100 | 0.25% | - | 4.80% |
| AMUNDI FUNDS EURO MULTI-ASSET TARGET INCOME - A2 CZK Hgd (C) | 2026/19 | 4.5.2026 | 1471.9400 | 0.03% | - | 12.48% |
| AMUNDI FUNDS EURO MULTI-ASSET TARGET INCOME - A2 CZK Hgd QTI (D) | 2026/19 | 4.5.2026 | 1126.9500 | 0.03% | - | 8.22% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic