The biggest increase in a rate of mutual funds in a week
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| KBC Equity Fund Technology BE0164241201 | 2026/19 | 5.5.2026 | 1570.5800 | 5.15% | 19.42% | 66.77% |
| KBC Eco Fund Alternative Energy | 2026/19 | 5.5.2026 | 683.5500 | 4.13% | 8.74% | 55.19% |
| AMUNDI FUNDS ASIA EQUITY CONCENTRATED - A EUR (C) | 2026/19 | 4.5.2026 | 245.9500 | 3.91% | - | 48.98% |
| AMUNDI FUNDS ASIA EQUITY CONCENTRATED - A USD (C) | 2026/19 | 4.5.2026 | 56.5200 | 3.71% | - | 54.68% |
| KBC EQUITY FUND US SMALL CAPS | 2026/19 | 5.5.2026 | 3564.2800 | 3.34% | 5.61% | 35.77% |
| AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS - A EUR (C) | 2026/19 | 4.5.2026 | 216.1500 | 3.13% | - | 34.84% |
| ČSOB Akciový Srdce Evropy, ČSOB Asset Management, investiční společnost, otevřený podílový fond | 2026/19 | 6.5.2026 | 1.0095 | 3.03% | 1.30% | - |
| AMUNDI FUNDS JAPAN EQUITY VALUE - A2 CZK Hgd (C) | 2026/19 | 7.5.2026 | 8951.1600 | 3.01% | 3.15% | 46.16% |
| AMUNDI FUNDS JAPAN EQUITY VALUE - A2 JPY (C) | 2026/19 | 7.5.2026 | 27426.0000 | 2.99% | 2.98% | 42.58% |
| AMUNDI FUNDS CHINA EQUITY - A USD (C) | 2026/19 | 6.5.2026 | 16.6100 | 2.98% | 3.62% | 15.99% |
| AMUNDI FUNDS EMERGING WORLD EQUITY - A EUR (C) | 2026/19 | 4.5.2026 | 214.4400 | 2.96% | 12.27% | 38.26% |
| AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS - A USD (C) | 2026/19 | 4.5.2026 | 185.1900 | 2.93% | - | 39.99% |
| AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS - A EUR Hgd (C) | 2026/19 | 4.5.2026 | 144.1800 | 2.93% | - | 36.77% |
| AMUNDI FUNDS JAPAN EQUITY VALUE - A2 EUR (C) | 2026/19 | 7.5.2026 | 283.6400 | 2.88% | 4.43% | 26.72% |
| Amundi MSCI Digital Economy ESG Screened UCITS ETF Acc | 2026/19 | 4.5.2026 | 21.5204 | 2.84% | - | 26.50% |
| KBC Equity Fund Belgium BE0129009966 | 2026/19 | 5.5.2026 | 236.1500 | 2.79% | 2.23% | 21.05% |
| AMUNDI FUNDS EQUITY JAPAN TARGET - A EUR Hgd (C) | 2026/19 | 7.5.2026 | 511.9600 | 2.79% | 1.52% | 50.06% |
| AMUNDI FUNDS CHINA EQUITY - A EUR (C) | 2026/19 | 6.5.2026 | 14.1300 | 2.76% | 3.37% | 11.26% |
| AMUNDI FUNDS EMERGING WORLD EQUITY - A USD (C) | 2026/19 | 4.5.2026 | 181.5300 | 2.76% | 13.80% | 43.54% |
| AMUNDI FUNDS EMERGING WORLD EQUITY - A CZK Hgd (C) | 2026/19 | 4.5.2026 | 4053.5400 | 2.76% | 13.65% | 42.03% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic