The biggest increase in a rate of mutual funds in a week
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| KBC Eco Fund Alternative Energy | 2026/44 | 30.10.2026 | 554.6900 | 1.24% | -5.88% | -0.07% |
| ČSOB Akciový fond - Vodního bohatství | 2026/44 | 30.10.2026 | 2338.4000 | 1.22% | 2.39% | -0.79% |
| Raiffeisen fond amerických akcií | 2026/44 | 30.10.2026 | 2.4607 | 1.22% | 0.24% | 13.46% |
| KBC Equity Fund Belgium BE0129009966 | 2026/44 | 30.10.2026 | 252.0700 | 1.18% | 2.79% | 18.86% |
| Raiffeisen - NewInfrastructure - ESG - Aktien | 2026/44 | 30.10.2026 | 360.0600 | 1.15% | 1.59% | 11.31% |
| KBC EQUITY FUND FINANCE | 2026/44 | 30.10.2026 | 1156.8700 | 1.15% | -2.78% | 15.14% |
| SPOROTREND - otevřený podílový fond | 2026/44 | 30.10.2026 | 3.0916 | 1.14% | 1.52% | 30.89% |
| Raiffeisen Nachhaltigkeit | 2026/44 | 30.10.2026 | 155.9100 | 1.13% | -0.45% | - |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY - A CZK (C) | 2026/44 | 30.10.2026 | 703.8500 | 1.12% | -2.72% | 11.84% |
| Index Selection Equity | 2026/44 | 30.10.2026 | 141.8100 | 1.12% | 1.16% | - |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY - A EUR (C) | 2026/44 | 30.10.2026 | 28.8400 | 1.12% | -2.37% | 11.78% |
| KBI Global Sustainable Infrastructure Fund | 2026/44 | 30.10.2026 | 10.9220 | 1.10% | 4.14% | 6.95% |
| KBC EQUITY FUND NEW ASIA | 2026/44 | 30.10.2026 | 1384.2500 | 1.10% | -8.44% | 18.75% |
| KBC EQUITY FUND FLANDERS | 2026/44 | 30.10.2026 | 5606.9900 | 1.09% | 1.07% | 22.27% |
| Fond ropy a energetiky, otevřený podílový fond Generali Investments CEE, investiční společnost | 2026/44 | 30.10.2026 | 2.7437 | 1.06% | 7.11% | 38.23% |
| Generali Fond ropy a energetiky – Třída D | 2026/44 | 30.10.2026 | 1.5732 | 1.05% | 7.19% | 39.14% |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH - A USD (C) | 2026/44 | 30.10.2026 | 29.7300 | 0.99% | -2.94% | 9.30% |
| AMUNDI INDEX FTSE EPRA NAREIT GLOBAL UCITS ETF DR (C) | 2026/45 | 3.11.2026 | 71.0576 | 0.99% | 5.20% | 10.85% |
| Amundi CAC 40 UCITS ETF Dist | 2026/45 | 2.11.2026 | 81.4719 | 0.97% | 2.78% | 1.14% |
| Amundi CR Akciový - Střední a východní Evropa, otevřený podílový fond, Amundi Czech Republic, investiční společnost | 2026/44 | 30.10.2026 | 2.4264 | 0.97% | 1.86% | 28.84% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic