The biggest increase in a rate of mutual funds in a month
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| Amundi MSCI Emerging Ex China UCITS ETF Acc | 2026/22 | 28.5.2026 | 47.4619 | 4.16% | 10.28% | 69.83% |
| ERSTE STOCK BIOTEC VT | 2026/27 | 29.6.2026 | 17310.0900 | 1.60% | 9.57% | 46.61% |
| Generali Fond farmacie a biotechnologie – Třída D | 2026/26 | 26.6.2026 | 1.1134 | 7.05% | 7.85% | 19.49% |
| Fond farmacie a biotechnologie, otevřený podílový fond Generali Investments CEE, investiční společnost | 2026/26 | 26.6.2026 | 2.7469 | 7.06% | 7.78% | 18.72% |
| Raiffeisen - Asia - Opportunities - ESG - Aktien | 2026/26 | 26.6.2026 | 462.8400 | 0.20% | 7.04% | 62.33% |
| KBC EQUITY FUND FINANCE | 2026/26 | 25.6.2026 | 1226.7600 | 0.94% | 6.36% | 29.98% |
| Raiffeisen - Nachhaltigkeit - Emerging Markets - Aktien | 2026/26 | 26.6.2026 | 201.3000 | -0.21% | 5.89% | 55.53% |
| CPR Invest - Food For Generations - A CZKH - Acc | 2026/26 | 26.6.2026 | 12055.5600 | 3.41% | 5.74% | 0.48% |
| Fond nemovitostních akcií, otevřený podílový fond Generali Investments CEE, investiční společnost | 2026/26 | 26.6.2026 | 1.2404 | 4.38% | 5.52% | 12.06% |
| KBC EQUITY FUND NEW ASIA | 2026/26 | 25.6.2026 | 1566.5600 | -0.55% | 5.39% | 49.90% |
| Amundi MSCI Eastern Europe Ex Russia UCITS ETF Acc | 2026/22 | 28.5.2026 | 43.0659 | 2.13% | 5.15% | 39.41% |
| KBC Equity Fund Pharma BE0166584350 | 2026/26 | 25.6.2026 | 2793.7600 | 4.65% | 4.72% | 13.89% |
| KBC Eco Fund Water | 2026/26 | 25.6.2026 | 2526.1900 | 2.34% | 4.67% | 6.86% |
| Raiffeisen - Health and Wellbeing - ESG - Aktien | 2026/27 | 29.6.2026 | 320.2600 | 1.49% | 4.67% | 11.47% |
| ČSOB Akciový pro zdraví | 2026/26 | 25.6.2026 | 1083.6000 | 4.96% | 4.64% | 11.74% |
| AMUNDI FUNDS SBI FM INDIA EQUITY - A EUR (C) | 2026/27 | 29.6.2026 | 227.4000 | -1.45% | 4.61% | -10.04% |
| KBC EQUITY FUND NEW MARKETS | 2026/26 | 25.6.2026 | 3270.2400 | -0.68% | 4.50% | 47.27% |
| Amundi Funds SBI FM India Equity | 2026/27 | 29.6.2026 | 991.9100 | -1.42% | 4.49% | -11.38% |
| KBC EQUITY FUND EUROZONE | 2026/26 | 25.6.2026 | 1002.7600 | -1.26% | 4.48% | 23.18% |
| KBC Equity Fund New Markets Classic Shares CSOB CZK | 2026/26 | 25.6.2026 | 1440.7900 | -0.39% | 4.41% | 44.52% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic