The biggest increase in a rate of mutual funds in a month
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND - A EUR (C) | 2026/27 | 29.6.2026 | 77.5000 | -0.19% | 2.54% | 9.56% |
| AMUNDI FUNDS PIONEER US SHORT TERM BOND - A2 EUR (C) | 2026/27 | 29.6.2026 | 7.3300 | -0.27% | 2.52% | 7.32% |
| AMUNDI FUNDS PIONEER US EQUITY ESG IMPROVERS - A EUR (C) | 2026/27 | 29.6.2026 | 91.0200 | 1.01% | 2.50% | 21.93% |
| Amundi CAC 40 UCITS ETF Dist | 2026/27 | 29.6.2026 | 84.3121 | -0.77% | 2.46% | 7.78% |
| Horizon Access Fund China | 2026/26 | 25.6.2026 | 1455.0400 | 1.44% | 2.45% | 35.45% |
| AMUNDI FUNDS EUROPEAN EQUITY VALUE - A CZK Hgd (C) | 2026/27 | 29.6.2026 | 2399.6300 | -0.25% | 2.43% | 24.86% |
| Global Timing USD 10 | 2026/25 | 16.6.2026 | 1181.1200 | - | 2.42% | 11.71% |
| AMUNDI FUNDS SBI FM INDIA EQUITY - A USD (C) | 2026/27 | 29.6.2026 | 366.1400 | -1.05% | 2.40% | -12.76% |
| Triatleta fund SICAV Třída A | 2026/23 | 31.5.2026 | 120.4978 | - | 2.40% | -1.95% |
| AMUNDI FUNDS PIONEER US HIGH YIELD BOND - A EUR (C) | 2026/27 | 29.6.2026 | 15.8600 | -0.06% | 2.39% | 8.56% |
| Triatleta fund SICAV, a.s. | 2026/23 | 31.5.2026 | 101.7187 | - | 2.34% | -2.59% |
| AMUNDI FUNDS PIONEER GLOBAL HIGH YIELD BOND - A EUR (C) | 2026/27 | 29.6.2026 | 138.7700 | -0.13% | 2.28% | 7.97% |
| AMUNDI INDEX MSCI EUROPE - AE (C) | 2026/27 | 29.6.2026 | 370.2600 | -0.55% | 2.22% | 20.25% |
| Triatleta fund SICAV Třída C | 2026/23 | 31.5.2026 | 14.2812 | - | 2.21% | 3.28% |
| AMUNDI FUNDS EUROPEAN EQUITY VALUE - A EUR (C) | 2026/27 | 29.6.2026 | 219.8100 | -0.22% | 2.19% | 24.56% |
| Raiffeisen Nachhaltigkeit | 2026/26 | 26.6.2026 | 135.0100 | 0.25% | 2.19% | - |
| KBC BONDS HIGH INTEREST | 2026/26 | 25.6.2026 | 1917.1700 | 0.79% | 2.16% | 4.93% |
| ČSOB Globálních firem 7 | 2026/25 | 16.6.2026 | 11.8500 | - | 2.16% | 15.38% |
| KB Portfolio - Dividendové, otevřený podílový fond, Amundi Czech Republic, investiční společnost | 2026/26 | 26.6.2026 | 1.8931 | 1.01% | 2.14% | 23.30% |
| KB Portfolio - Dividendové, otevřený podílový fond, Amundi Czech Republic, investiční společnost | 2026/26 | 26.6.2026 | 2.4634 | 1.01% | 2.14% | 26.43% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic