The biggest increase in a rate of mutual funds in a month
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| AMUNDI FUNDS SBI FM INDIA EQUITY - A USD (C) | 2026/44 | 30.10.2026 | 359.4200 | 2.99% | 2.57% | -11.21% |
| Access India (Horizon) | 2026/44 | 30.10.2026 | 2147.3700 | 2.19% | 2.54% | -15.57% |
| Raiffeisen - ESG - Global - Rent | 2026/44 | 30.10.2026 | 95.4700 | 0.34% | 2.48% | 0.05% |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP - A USD (C) | 2026/44 | 30.10.2026 | 247.7100 | 1.84% | 2.48% | 0.71% |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME - A2 EUR QTI (D) | 2026/44 | 30.10.2026 | 86.4200 | 0.62% | 2.47% | 13.71% |
| Amundi Funds Pioneer US Bond | 2026/44 | 30.10.2026 | 53.7500 | 0.52% | 2.46% | -1.21% |
| AMUNDI FUNDS GLOBAL CORPORATE BOND - A EUR (C) | 2026/44 | 30.10.2026 | 209.2100 | 0.92% | 2.46% | 1.58% |
| AMUNDI FUNDS PIONEER US BOND - A2 USD AD (D) | 2026/44 | 30.10.2026 | 65.5000 | 0.52% | 2.46% | -5.09% |
| AMUNDI FUNDS PIONEER US BOND - A2 USD (C) | 2026/44 | 30.10.2026 | 109.6400 | 0.51% | 2.44% | -1.53% |
| ČSOB Akciový fond - Vodního bohatství | 2026/44 | 30.10.2026 | 2338.4000 | 1.22% | 2.39% | -0.79% |
| FIRST EAGLE AMUNDI INCOME BUILDER FUND - AHK (C) | 2026/44 | 30.10.2026 | 4054.3300 | -0.53% | 2.24% | 11.04% |
| KBC BONDS HIGH INTEREST | 2026/44 | 30.10.2026 | 1925.3500 | 0.30% | 2.22% | 2.96% |
| AMUNDI FUNDS GLOBAL AGGREGATE BOND - A EUR (C) | 2026/44 | 30.10.2026 | 196.5900 | 0.36% | 2.21% | 3.55% |
| FIRST EAGLE AMUNDI INTERNATIONAL FUND - AU (C) | 2026/44 | 30.10.2026 | 12772.1600 | -0.80% | 2.20% | 9.93% |
| AMUNDI GLOBAL AGGREGATE BOND - UCITS ETF DR (C) | 2026/45 | 3.11.2026 | 49.8343 | -0.11% | 2.17% | 2.14% |
| AMUNDI FUNDS GLOBAL AGGREGATE BOND - A2 EUR (C) | 2026/44 | 30.10.2026 | 58.7200 | 0.27% | 2.12% | 3.42% |
| FIRST EAGLE AMUNDI INTERNATIONAL FUND - AHK (C) | 2026/44 | 30.10.2026 | 4574.4000 | -0.81% | 2.11% | 8.65% |
| ERSTE STOCK VALUE (CZK) VT | 2026/45 | 2.11.2026 | 141.9800 | -0.57% | 2.11% | 24.57% |
| AMUNDI FUNDS GLOBAL BOND - A EUR (C) | 2026/44 | 30.10.2026 | 140.6800 | -0.04% | 2.09% | 1.57% |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME - A2 USD (C) | 2026/44 | 30.10.2026 | 210.0700 | 0.90% | 2.07% | 13.12% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic