SPOROINVEST - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472271
SPOROINVEST - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
July 4, 2007, midnight 1.8020 47 418 065 853.0000 4 555.0000 -0.06% -0.27% -0.64% -0.39% - - 6.95%
June 27, 2007, midnight 1.8019 47 375 903 521.0000 223 355 825.6000 440 753 371.6000 217 397 546.0000 244 644 647 120 666 260 0.02% 0.06% 0.33% 0.91% - - 5.50%
June 20, 2007, midnight 1.8016 47 142 708 737.0000 115 775 688.0000 333 003 447.3000 217 227 759.3000 184 886 660 120 618 684 0.06% 0.08% 0.36% 0.93% - - 5.51%
June 13, 2007, midnight 1.8005 46 997 873 947.0000 89 523 801.1000 342 059 022.1000 252 535 221.0000 189 958 676 140 229 666 -0.03% 0.04% 0.35% 0.91% - - 5.51%
June 6, 2007, midnight 1.8010 46 922 375 175.0000 90 174 862.9000 310 339 216.7000 220 164 353.8000 172 304 334 122 244 427 0.01% 0.06% 0.40% 0.95% - - 5.53%
May 30, 2007, midnight 1.8009 46 828 442 474.0000 54 828 059.7000 256 199 215.2000 201 371 155.5000 142 312 564 111 861 846 0.04% 0.08% 0.45% 1.04% - - 5.53%
May 23, 2007, midnight 1.8001 46 752 887 675.0000 77 844 551.4000 307 004 673.4000 229 160 122.0000 170 558 371 127 311 747 0.02% 0.04% 0.44% 1.04% - - 5.54%
May 16, 2007, midnight 1.7998 46 668 451 182.0000 127 117 111.2000 342 382 622.6000 215 265 511.4000 190 215 320 119 590 809 -0.01% 0.10% 0.49% 1.07% - - 5.55%
May 9, 2007, midnight 1.7999 46 543 084 876.0000 71 476 899.8000 286 103 158.9000 214 626 259.1000 158 971 601 119 258 435 0.02% 0.15% 0.51% 1.12% - - 5.56%
May 2, 2007, midnight 1.7995 46 462 833 579.0000 75 544 664.9000 252 348 458.7000 176 803 793.8000 140 244 278 98 275 276 0.01% 0.16% 0.56% 1.12% - - 5.57%
April 25, 2007, midnight 1.7993 46 382 220 350.0000 47 032 589.8000 291 886 697.6000 244 854 107.8000 162 293 103 136 164 466 0.07% 0.19% 0.60% 1.18% - - 5.58%
April 18, 2007, midnight 1.7980 46 299 970 993.0000 41 698 221.1000 302 628 012.5000 260 929 791.4000 168 378 495 145 184 003 0.04% 0.16% 0.53% 1.13% - - 5.58%
April 11, 2007, midnight 1.7972 46 237 949 518.0000 50 718 799.3000 205 372 791.1000 154 653 991.8000 114 297 850 86 081 082 0.03% 0.16% 0.55% 1.15% - - 5.59%
April 4, 2007, midnight 1.7966 46 171 291 193.0000 -2 221 369.7000 229 011 153.4000 231 232 523.1000 127 488 546 128 729 883 0.04% 0.15% 0.59% 1.16% - - 5.59%
March 28, 2007, midnight 1.7959 46 156 793 433.0000 -3 075 674.5000 253 469 830.4000 256 545 504.9000 141 163 518 142 876 615 0.04% 0.17% 0.58% 1.17% - - 5.60%
March 21, 2007, midnight 1.7952 46 142 936 573.0000 28 349 413.6000 313 743 480.8000 285 394 067.2000 174 809 117 159 021 231 0.05% 0.16% 0.57% 1.17% - - 5.61%
March 14, 2007, midnight 1.7943 46 089 363 993.0000 34 811 232.2000 292 109 924.6000 257 298 692.4000 162 811 377 143 414 721 0.02% 0.18% 0.56% 1.09% - - 5.61%
March 7, 2007, midnight 1.7939 46 045 760 921.0000 49 471 637.8000 328 005 052.2000 278 533 414.4000 182 878 381 155 302 726 0.06% 0.17% 0.55% 1.09% - - 5.62%
Feb. 28, 2007, midnight 1.7928 45 968 238 851.0000 71 031 731.0000 287 463 558.9000 216 431 827.9000 160 360 599 120 748 952 0.03% 0.19% 0.59% 1.04% - - 5.62%
Feb. 21, 2007, midnight 1.7923 45 884 728 170.0000 120 048 645.3000 347 390 836.4000 227 342 191.1000 193 908 041 126 913 779 0.07% 0.21% 0.60% 1.08% - - 5.63%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje SPOROINVEST - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale SPOROINVEST - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 14, 2025, 2:36 a.m.
London time: July 13, 2025, 6:36 p.m.
NY time: July 13, 2025, 1:36 p.m.
Tokyo time: July 14, 2025, 2:36 a.m.


 
Zobrazit sloupec 

TOPlist