SPOROINVEST - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472271SPOROINVEST - otevřený podílový fond, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
May 10, 2006, midnight | 1.7672 | 45 085 504 861.0000 | -61 772 924.6000 | 150 050 437.9000 | 211 823 362.5000 | 84 923 018 | 119 886 162 | 0.02% | 0.11% | 0.27% | 0.84% | - | - | 5.94% | ||||
May 3, 2006, midnight | 1.7669 | 45 140 571 893.0000 | -43 230 431.0000 | 145 837 042.0000 | 189 067 473.0000 | 82 563 076 | 107 047 201 | 0.04% | 0.12% | 0.27% | 0.80% | - | - | 5.95% | ||||
April 26, 2006, midnight | 1.7662 | 45 166 320 850.0000 | -87 639 656.1000 | 206 833 157.8000 | 294 472 813.9000 | 117 103 871 | 166 728 760 | 0.01% | 0.14% | 0.24% | 0.67% | - | - | 5.96% | ||||
April 19, 2006, midnight | 1.7660 | 45 246 480 900.0000 | -50 804 497.0000 | 149 414 250.8000 | 200 218 747.8000 | 84 633 499 | 113 421 613 | 0.04% | 0.07% | 0.34% | 0.67% | - | - | 5.97% | ||||
April 12, 2006, midnight | 1.7653 | 45 279 956 406.0000 | -71 808 902.3000 | 184 797 143.6000 | 256 606 045.9000 | 104 715 485 | 145 413 425 | 0.03% | 0.09% | 0.29% | 0.64% | - | - | 5.98% | ||||
April 5, 2006, midnight | 1.7647 | 45 337 158 195.0000 | - 129 406 550.7000 | 142 042 489.4000 | 271 449 040.1000 | 80 507 742 | 153 865 538 | 0.06% | 0.06% | 0.31% | 0.52% | - | - | 5.99% | ||||
March 22, 2006, midnight | 1.7648 | 45 570 741 952.0000 | - 141 588 815.8000 | 189 359 889.3000 | 330 948 705.1000 | 107 334 047 | 187 592 678 | 0.06% | -0.02% | 0.46% | 0.58% | - | - | 6.01% | ||||
March 8, 2006, midnight | 1.7636 | 45 753 929 053.0000 | -25 818 076.3000 | 272 098 531.5000 | 297 916 607.8000 | 154 196 751 | 168 830 593 | -0.07% | 0.06% | 0.43% | 0.62% | - | - | 6.03% | ||||
March 1, 2006, midnight | 1.7648 | 45 810 227 698.0000 | -75 823 097.3000 | 219 342 986.3000 | 295 166 083.6000 | 124 319 281 | 167 304 176 | -0.02% | 0.15% | 0.59% | 0.76% | - | - | 6.05% | ||||
Feb. 22, 2006, midnight | 1.7651 | 45 893 845 541.0000 | -35 418 119.7000 | 194 249 248.3000 | 229 667 368.0000 | 110 119 989 | 130 205 612 | 0.07% | 0.18% | 0.68% | 0.86% | - | - | 6.06% | ||||
Feb. 15, 2006, midnight | 1.7639 | 45 899 577 988.0000 | 18 306 253.0000 | 243 882 494.9000 | 225 576 241.9000 | 138 333 744 | 127 965 561 | 0.08% | 0.22% | 0.66% | 0.78% | - | - | 6.07% | ||||
Feb. 8, 2006, midnight | 1.7625 | 45 845 144 907.0000 | -29 064 063.8000 | 206 256 638.0000 | 235 320 701.8000 | 117 038 171 | 133 530 228 | 0.02% | 0.13% | 0.58% | 0.77% | - | - | 6.07% | ||||
Feb. 1, 2006, midnight | 1.7621 | 45 862 287 371.0000 | -52 953 442.9000 | 195 583 048.4000 | 248 536 491.3000 | 110 990 887 | 141 051 207 | 0.01% | 0.16% | 0.53% | 0.77% | - | - | 6.08% | ||||
Jan. 25, 2006, midnight | 1.7620 | 45 913 863 364.0000 | 2 572 001.7000 | 215 805 702.4000 | 213 233 700.7000 | 122 549 707 | 121 117 384 | 0.11% | 0.28% | 0.43% | 0.78% | - | - | 6.09% | ||||
Jan. 18, 2006, midnight | 1.7600 | 45 858 605 430.0000 | -23 797 191.5000 | 249 878 177.3000 | 273 675 368.8000 | 141 974 752 | 155 495 166 | -0.01% | 0.19% | 0.33% | 0.71% | - | - | 6.09% | ||||
Jan. 11, 2006, midnight | 1.7602 | 45 886 629 098.0000 | 17 615 147.0000 | 240 906 377.1000 | 223 291 230.1000 | 136 929 175 | 126 950 785 | 0.06% | 0.19% | 0.35% | 0.69% | - | - | 6.11% | ||||
Jan. 4, 2006, midnight | 1.7592 | 45 843 869 611.0000 | -19 319 840.4000 | 218 653 121.5000 | 237 972 961.9000 | 124 441 987 | 135 441 651 | 0.13% | 0.18% | 0.21% | 0.63% | - | - | 6.11% | ||||
Dec. 28, 2005, midnight | 1.7570 | 45 807 428 157.0000 | -26 516 092.9000 | 217 444 023.9000 | 243 960 116.8000 | 123 763 995 | 138 858 395 | 0.02% | 0.15% | 0.12% | 0.53% | - | - | 6.11% | ||||
Dec. 21, 2005, midnight | 1.7567 | 45 825 443 040.0000 | -36 199 309.7000 | 290 782 605.4000 | 326 981 915.1000 | 165 528 311 | 186 145 241 | -0.01% | 0.21% | 0.12% | 0.60% | - | - | 6.12% | ||||
Dec. 14, 2005, midnight | 1.7568 | 45 862 831 364.0000 | -29 900 480.8000 | 238 791 297.0000 | 268 691 777.8000 | 135 971 220 | 153 007 763 | 0.04% | 0.26% | 0.19% | 0.66% | - | - | 6.14% |
Graf odkupu a prodeje
Graph of purchase and sale
Time: July 13, 2025, 7:02 p.m.
London time: | July 13, 2025, 11:02 a.m. |
NY time: | July 13, 2025, 6:02 a.m. |
Tokyo time: | July 13, 2025, 7:02 p.m. |