SPOROINVEST - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472271
SPOROINVEST - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Sept. 29, 2004, midnight 1.7157 38 732 286 400.0000 166 786 468.0000 289 478 054.6000 122 691 586.3000 168 717 512 71 514 412 0.00 0.09% 0.74% 1.07% 2.05% - -
Sept. 22, 2004, midnight 1.7157 38 566 265 300.0000 173 584 823.0000 357 844 081.7000 184 259 258.3000 208 638 357 107 435 722 0.05% 0.18% 0.78% 1.11% 2.17% - -
Sept. 15, 2004, midnight 1.7149 38 373 499 200.0000 166 140 278.0000 344 435 217.6000 178 294 939.7000 200 901 082 103 999 075 0.01% 0.13% 0.77% 1.14% 2.21% - -
Sept. 1, 2004, midnight 1.7141 37 933 123 400.0000 200 199 762.0000 327 340 035.7000 127 140 273.7000 191 066 574 74 219 449 0.09% 0.22% 0.82% 1.23% 2.40% - -
Aug. 25, 2004, midnight 1.7126 37 700 103 300.0000 166 340 178.0000 300 923 572.0000 134 583 394.1000 175 677 102 78 566 730 -0.01% 0.18% 0.72% 1.21% 2.38% - -
Aug. 18, 2004, midnight 1.7127 37 535 993 100.0000 240 894 772.0000 360 613 439.8000 119 718 667.6000 210 576 466 69 912 447 0.03% 0.27% 0.80% 1.23% 2.53% - -
Aug. 11, 2004, midnight 1.7122 37 284 454 100.0000 197 702 481.0000 333 318 588.5000 135 616 107.4000 194 780 592 79 266 241 0.11% 0.28% 0.84% 1.22% 2.59% - -
Aug. 4, 2004, midnight 1.7104 37 045 851 700.0000 256 918 696.0000 383 453 048.1000 126 534 352.3000 224 206 076 73 993 210 0.05% 0.36% 0.74% 1.15% 2.47% - -
July 28, 2004, midnight 1.7095 36 771 058 500.0000 -39 832 525.0000 365 397 756.1000 405 230 280.7000 213 836 185 237 201 604 0.08% 0.38% 0.64% 1.11% 2.46% - -
July 21, 2004, midnight 1.7081 36 781 220 700.0000 239 196 068.0000 368 448 534.8000 129 252 466.5000 215 740 806 75 700 354 0.04% 0.33% 0.56% 1.05% 2.47% - -
July 14, 2004, midnight 1.7075 36 527 902 400.0000 190 502 102.0000 357 821 360.9000 167 319 258.5000 209 809 174 98 134 506 0.19% 0.33% 0.58% 1.07% 2.42% - -
July 7, 2004, midnight 1.7043 36 268 663 000.0000 170 493 183.0000 269 870 053.0000 99 376 869.6000 158 431 851 58 354 525 0.07% 0.19% 0.43% 0.94% 2.19% - -
June 30, 2004, midnight 1.7031 36 072 697 500.0000 173 870 729.0000 317 979 126.1000 144 108 396.8000 186 761 806 84 638 879 0.04% 0.17% 0.32% 0.97% 2.17% - -
June 23, 2004, midnight 1.7024 35 883 993 400.0000 199 065 898.0000 344 160 210.0000 145 094 312.5000 202 209 587 85 251 952 0.04% 0.12% 0.33% 0.95% 2.17% - -
June 16, 2004, midnight 1.7018 35 673 365 800.0000 166 894 545.0000 352 813 038.9000 185 918 493.8000 207 368 783 109 288 611 0.04% 0.16% 0.37% 0.91% 2.25% - -
June 9, 2004, midnight 1.7011 35 492 331 100.0000 217 268 492.0000 367 950 886.8000 150 682 394.4000 216 379 523 88 616 144 0.05% 0.18% 0.41% 0.94% 2.13% - -
June 2, 2004, midnight 1.7002 35 254 715 700.0000 189 006 445.0000 343 845 948.7000 154 839 504.1000 202 223 234 91 063 129 -0.01% 0.14% 0.41% 0.93% 2.17% - -
May 26, 2004, midnight 1.7003 35 068 259 600.0000 250 836 398.0000 432 032 014.1000 181 195 615.8000 254 146 333 106 601 347 0.07% 0.09% 0.48% 0.99% 2.27% - -
May 19, 2004, midnight 1.6991 34 793 689 100.0000 329 377 168.0000 491 688 822.5000 162 311 655.0000 289 474 427 95 575 736 0.06% 0.03% 0.43% 0.90% 2.19% - -
May 12, 2004, midnight 1.6980 34 440 998 900.0000 301 468 281.0000 453 412 051.6000 151 943 770.6000 267 045 890 89 485 498 0.01% 0.02% 0.38% 0.89% 2.20% - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje SPOROINVEST - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale SPOROINVEST - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 13, 2025, 9:31 a.m.
London time: July 13, 2025, 1:31 a.m.
NY time: July 12, 2025, 8:31 p.m.
Tokyo time: July 13, 2025, 9:31 a.m.


 
Zobrazit sloupec 

TOPlist