SPOROINVEST - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472271SPOROINVEST - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Nov. 18, 1998, midnight | 1.3392 | 3 841 000 000.0000 | 55 670 671.4000 | 85 945 993.1000 | 30 275 321.7000 | 64 430 265 | 22 742 108 | - | - | - | - | 14.78% | - | - | ||||
| Nov. 11, 1998, midnight | 1.3299 | 3 758 990 237.0000 | 58 845 149.1000 | 83 944 828.0000 | 25 099 678.9000 | 63 297 643 | 18 946 317 | - | - | - | - | 14.28% | - | - | ||||
| Nov. 4, 1998, midnight | 1.3250 | 3 686 375 160.0000 | 51 781 790.6000 | 77 479 318.4000 | 25 697 527.8000 | 58 732 178 | 19 511 811 | - | - | - | - | 14.17% | - | - | ||||
| Oct. 28, 1998, midnight | 1.3176 | 3 614 181 426.0000 | 18 907 188.5000 | 46 833 197.6000 | 27 926 009.1000 | 35 722 599 | 21 317 358 | - | - | - | - | 13.84% | - | - | ||||
| Oct. 21, 1998, midnight | 1.3103 | 3 575 143 669.0000 | 29 157 867.2000 | 60 380 838.0000 | 31 222 970.8000 | 46 194 961 | 23 899 991 | - | - | - | - | 13.51% | - | - | ||||
| Oct. 14, 1998, midnight | 1.3066 | 3 536 055 913.0000 | -21 662 164.3000 | 73 447 905.3000 | 95 110 069.6000 | 56 356 526 | 73 067 347 | - | - | - | - | 13.50% | - | - | ||||
| Oct. 7, 1998, midnight | 1.3015 | 3 543 834 588.0000 | 64 764 927.0000 | 110 296 101.2000 | 45 531 174.2000 | 84 802 847 | 35 012 983 | - | - | - | - | 13.35% | - | - | ||||
| Sept. 23, 1998, midnight | 1.2959 | 3 441 525 109.0000 | 25 668 254.6000 | 48 714 651.5000 | 23 046 396.9000 | 37 661 296 | 17 822 698 | - | - | - | - | 13.48% | - | - | ||||
| Sept. 16, 1998, midnight | 1.2927 | 3 407 592 692.0000 | 26 508 373.0000 | 50 641 760.5000 | 24 133 387.5000 | 39 246 273 | 18 712 850 | - | - | - | - | 13.49% | - | - | ||||
| Sept. 9, 1998, midnight | 1.2896 | 3 372 860 267.0000 | 22 037 272.7000 | 53 429 380.7000 | 31 392 108.0000 | 41 502 558 | 24 395 539 | - | - | - | - | 13.53% | - | - | ||||
| Sept. 2, 1998, midnight | 1.2864 | 3 342 487 372.0000 | 8 514 092.3000 | 42 295 731.4000 | 33 781 639.1000 | 32 921 744 | 26 290 898 | - | - | - | - | 13.56% | - | - | ||||
| Aug. 26, 1998, midnight | 1.2846 | 3 329 216 934.0000 | 31 386 090.7000 | 53 484 604.7000 | 22 098 514.0000 | 41 713 521 | 17 231 126 | - | - | - | - | 13.70% | - | - | ||||
| Aug. 19, 1998, midnight | 1.2816 | 3 290 249 387.0000 | 27 599 154.8000 | 52 388 827.0000 | 24 789 672.2000 | 40 948 941 | 19 373 605 | - | - | - | - | 13.75% | - | - | ||||
| Aug. 12, 1998, midnight | 1.2787 | 3 255 191 187.0000 | 26 636 809.3000 | 51 019 123.6000 | 24 382 314.3000 | 39 967 961 | 19 102 007 | - | - | - | - | 13.80% | - | - | ||||
| Aug. 5, 1998, midnight | 1.2758 | 3 221 223 245.0000 | 42 597 307.9000 | 63 842 749.0000 | 21 245 441.1000 | 50 124 592 | 16 677 702 | - | - | - | - | 13.85% | - | - | ||||
| July 29, 1998, midnight | 1.2730 | 3 171 413 226.0000 | 21 185 392.6000 | 46 327 606.9000 | 25 142 214.3000 | 36 455 729 | 19 784 613 | - | - | - | - | 13.91% | - | - | ||||
| July 22, 1998, midnight | 1.2701 | 3 143 135 456.0000 | 46 567 744.7000 | 65 252 333.9000 | 18 684 589.2000 | 51 463 128 | 14 733 763 | - | - | - | - | 14.00% | - | - | ||||
| July 15, 1998, midnight | 1.2673 | 3 089 553 282.0000 | 44 632 671.2000 | 65 716 487.8000 | 21 083 816.6000 | 51 944 211 | 16 649 010 | - | - | - | - | 14.13% | - | - | ||||
| July 8, 1998, midnight | 1.2644 | 3 037 981 391.0000 | 41 142 340.2000 | 55 935 448.1000 | 14 793 107.9000 | 44 325 972 | 11 718 634 | - | - | - | - | 14.26% | - | - | ||||
| June 24, 1998, midnight | 1.2588 | 2 853 101 183.0000 | 38 550 592.7000 | 63 287 493.3000 | 24 736 900.6000 | 50 355 042 | 19 684 436 | - | - | - | - | 14.58% | - | - | ||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 24, 2026, 5:15 a.m.
| London time: | Sept. 23, 2026, 9:15 p.m. |
| NY time: | Sept. 23, 2026, 4:15 p.m. |
| Tokyo time: | Sept. 24, 2026, 5:15 a.m. |






