SPOROINVEST - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472271
SPOROINVEST - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Jan. 7, 2009, midnight 1.7607 29 828 275 960.0000 - 233 558 240.6000 81 733 474.0000 315 291 714.6000 46 507 845 179 386 501 0.22% -0.07% -1.11% -3.78% - - 4.62%
Jan. 2, 2009, midnight 1.7568 29 996 828 657.0000 - - - - - - -
Dec. 31, 2008, midnight 1.7568 29 996 828 657.0000 - 139 510 146.1000 134 889 850.7000 274 399 996.8000 76 764 306 156 086 541 0.05% -0.30% -3.23% -3.94% - - 4.61%
Dec. 24, 2008, midnight 1.7560 44 302 409 634.0000 611 472.0000 - - - - - - -
Dec. 17, 2008, midnight 1.7591 30 285 211 300.0000 - 259 739 506.2000 276 874 326.8000 536 613 833.0000 157 231 263 304 623 409 -0.16% -0.90% -3.51% -3.71% - - 4.63%
Dec. 10, 2008, midnight 1.7619 30 593 648 709.0000 - 366 961 547.3000 281 131 993.5000 648 093 540.8000 159 584 476 368 034 427 -0.01% -0.91% -4.27% -3.55% - - 4.65%
Dec. 3, 2008, midnight 1.7621 30 963 724 624.0000 - 477 473 610.2000 34 747 297.5000 512 220 907.7000 19 686 051 289 987 394 -0.38% -0.92% -4.26% -3.62% - - 4.66%
Nov. 26, 2008, midnight 1.7689 31 561 962 443.0000 - 378 125 342.7000 49 926 087.5000 428 051 430.2000 28 169 327 241 298 910 -0.34% -0.43% -3.93% -3.14% - - 4.70%
Nov. 19, 2008, midnight 1.7750 32 047 534 937.0000 - 317 531 085.4000 32 736 605.8000 350 267 691.2000 18 415 524 196 986 995 -0.17% 0.00 -3.55% -2.79% - - 4.74%
Nov. 12, 2008, midnight 1.7781 32 421 015 124.0000 - 466 863 457.4000 34 763 007.8000 501 626 465.2000 19 542 057 282 028 205 -0.02% -0.07% -3.40% -2.54% - - 4.76%
Nov. 5, 2008, midnight 1.7784 32 893 858 711.0000 - 752 685 010.3000 36 352 245.2000 789 037 255.5000 20 460 163 444 053 973 0.10% -0.12% -3.28% -2.40% - - 4.77%
Oct. 29, 2008, midnight 1.7766 33 613 585 546.0000 - 595 812 369.2000 223 033 214.1000 818 845 583.3000 125 647 937 461 647 864 0.09% -2.14% -3.32% -2.42% - - 4.77%
Oct. 22, 2008, midnight 1.7750 34 179 782 608.0000 - 977 775 320.6000 59 591 598.3000 1 037 366 918.9000 33 526 809 583 245 195 -0.24% -2.38% -3.25% -2.38% - - 4.77%
Oct. 15, 2008, midnight 1.7793 35 239 502 594.0000 -2 952 211 888.6000 42 107 597.6000 2 994 319 486.2000 23 651 730 1 681 821 517 -0.07% -2.40% -2.81% -2.07% - - 4.80%
Oct. 8, 2008, midnight 1.7805 38 215 984 300.0000 -1 421 272 792.2000 50 803 858.8000 1 472 076 651.0000 28 064 502 812 163 678 -1.93% -3.25% -2.69% -1.78% - - 4.81%
Oct. 1, 2008, midnight 1.8155 40 390 686 110.0000 - 569 362 131.7000 78 137 320.8000 647 499 452.5000 42 999 109 356 145 465 -0.15% -1.36% -0.73% 0.36% - - 4.98%
Sept. 24, 2008, midnight 1.8183 41 024 152 324.0000 - 619 734 716.0000 116 965 114.7000 736 699 830.7000 64 217 508 404 210 458 -0.26% -1.25% -0.55% 0.63% - - 5.00%
Sept. 17, 2008, midnight 1.8231 41 751 907 116.0000 - 137 882 426.8000 138 631 439.2000 276 513 866.0000 75 652 186 150 762 981 -0.94% -0.94% -0.20% 0.76% - - 5.04%
Sept. 10, 2008, midnight 1.8404 42 286 011 117.0000 -95 027 741.3000 169 639 162.3000 264 666 903.6000 92 187 710 143 807 487 -0.01% -0.02% 0.74% 1.57% - - 5.12%
Sept. 3, 2008, midnight 1.8405 42 383 059 223.0000 -84 746 701.7000 129 574 608.1000 214 321 309.8000 70 390 573 116 418 915 -0.04% 0.09% 0.67% 1.51% - - 5.13%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje SPOROINVEST - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale SPOROINVEST - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 14, 2025, 11:57 a.m.
London time: July 14, 2025, 3:57 a.m.
NY time: July 13, 2025, 10:57 p.m.
Tokyo time: July 14, 2025, 11:57 a.m.


 
Zobrazit sloupec 

TOPlist