SPOROINVEST - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472271
SPOROINVEST - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
April 9, 2008, midnight 1.8128 44 613 701 071.0000 - 238 348 152.1000 128 531 010.5000 366 879 162.6000 71 007 369 202 741 531 0.22% 0.04% 0.04% 0.20% - - 5.18%
April 2, 2008, midnight 1.8089 44 755 625 911.0000 - 421 623 848.6000 147 998 725.7000 569 622 574.3000 81 872 945 315 153 042 0.11% -0.23% -0.09% 0.09% - - 5.17%
March 26, 2008, midnight 1.8070 45 130 080 629.0000 - 389 662 547.4000 77 897 244.9000 467 559 792.3000 43 063 080 258 455 037 -0.13% -0.30% -0.17% 0.09% - - 5.17%
March 19, 2008, midnight 1.8094 45 580 130 929.0000 - 412 188 690.5000 162 448 117.1000 574 636 807.6000 89 714 849 317 309 534 -0.14% -0.09% 0.02% 0.32% - - 5.19%
March 12, 2008, midnight 1.8120 46 058 995 810.0000 - 385 553 907.2000 169 572 826.6000 555 126 733.8000 93 596 881 306 356 336 -0.06% -0.04% 0.13% 0.49% - - 5.21%
March 5, 2008, midnight 1.8131 46 472 831 159.0000 - 270 864 309.2000 175 356 729.7000 446 221 038.9000 96 732 364 246 149 928 0.04% 0.05% 0.23% 0.55% - - 5.22%
Feb. 27, 2008, midnight 1.8124 46 725 797 644.0000 - 227 753 216.2000 212 637 676.3000 440 390 892.5000 117 382 964 243 123 814 0.08% -0.01% 0.26% 0.52% - - 5.23%
Feb. 20, 2008, midnight 1.8110 46 916 786 058.0000 - 187 803 654.0000 182 507 393.3000 370 311 047.3000 100 680 134 204 270 379 -0.10% -0.03% 0.14% 0.47% - - 5.23%
Feb. 13, 2008, midnight 1.8128 47 151 148 550.0000 - 123 506 794.1000 234 568 305.8000 358 075 099.9000 129 399 568 197 553 106 0.03% 0.04% 0.19% 0.57% - - 5.25%
Feb. 6, 2008, midnight 1.8122 47 258 410 274.0000 - 178 341 611.2000 273 567 742.7000 451 909 353.9000 150 909 955 249 303 728 -0.02% 0.01% 0.10% 0.53% - - 5.25%
Jan. 30, 2008, midnight 1.8126 47 448 100 851.0000 - 326 351 567.4000 331 836 583.8000 658 188 151.2000 183 182 974 363 359 441 0.06% 0.11% 0.02% 0.54% - - 5.26%
Jan. 23, 2008, midnight 1.8116 47 747 941 132.0000 -67 970 576.8000 339 562 253.8000 407 532 830.6000 187 420 139 224 930 786 -0.03% 0.08% 0.03% 0.40% - - 5.27%
Jan. 16, 2008, midnight 1.8121 47 827 940 746.0000 67 623 978.7000 427 965 345.9000 360 341 367.2000 236 170 963 198 859 507 0.00 0.17% 0.12% 0.48% - - 5.28%
Jan. 9, 2008, midnight 1.8121 47 760 235 539.0000 143 834 920.7000 426 516 651.2000 282 681 730.5000 235 441 318 156 071 299 0.08% 0.14% 0.17% 0.55% - - 5.29%
Jan. 2, 2008, midnight 1.8106 47 578 248 539.0000 44 553 891.8000 127 779 312.6000 83 225 420.8000 70 594 270 45 990 757 0.03% 0.09% 0.19% 0.48% - - 5.29%
Dec. 26, 2007, midnight 1.8101 47 519 163 992.0000 20 877 217.9000 149 128 303.6000 128 251 085.7000 82 431 591 70 891 500 0.06% 0.13% 0.27% 0.46% - - 5.30%
Dec. 19, 2007, midnight 1.8090 47 470 294 756.0000 - 220 187 210.9000 334 188 675.6000 554 375 886.5000 184 687 944 306 362 334 -0.03% 0.03% 0.29% 0.41% - - 5.30%
Dec. 12, 2007, midnight 1.8096 47 706 566 973.0000 - 130 578 723.7000 290 778 755.7000 421 357 479.4000 160 725 249 232 922 000 0.04% 0.02% 0.36% 0.51% - - 5.31%
Dec. 5, 2007, midnight 1.8089 47 817 688 196.0000 16 468 063.8000 382 034 072.8000 365 566 009.0000 211 252 904 202 127 294 0.07% -0.08% 0.32% 0.44% - - 5.32%
Nov. 28, 2007, midnight 1.8077 47 770 282 793.0000 -76 597 731.3000 286 973 980.9000 363 571 712.2000 158 692 629 201 039 930 -0.04% -0.25% 0.26% 0.38% - - 5.32%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje SPOROINVEST - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale SPOROINVEST - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 14, 2025, 12:55 p.m.
London time: July 14, 2025, 4:55 a.m.
NY time: July 13, 2025, 11:55 p.m.
Tokyo time: July 14, 2025, 12:55 p.m.


 
Zobrazit sloupec 

TOPlist