The biggest decline in a rate of mutual funds in a month
Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
CPR Invest - Global Silver Age - A CZKH - Acc | 2025/28 | 7.7.2025 | 15830.0700 | -0.67% | -3.42% | -3.78% |
AMUNDI FUNDS GLOBAL EQUITY CONSERVATIVE - A EUR (C) | 2025/28 | 7.7.2025 | 229.7200 | -0.27% | -3.31% | 4.89% |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH - A2 EUR (C) | 2025/28 | 7.7.2025 | 157.9200 | -0.08% | -3.03% | -1.42% |
Goldman Sachs Europe Sustainable Equity - P Cap CZK (hedged i) | 2025/28 | 7.7.2025 | 11837.8200 | 0.85% | -2.88% | 1.96% |
Amundi Funds SBI FM India Equity | 2025/28 | 7.7.2025 | 1114.8600 | -0.40% | -2.88% | -12.98% |
Goldman Sachs Global Real Estate Equity (Former NN) - X Cap EUR | 2025/28 | 7.7.2025 | 1285.4500 | -0.81% | -2.86% | -4.89% |
ČSOB Farmacie a svět 1 | 2025/27 | 30.6.2025 | 13.0800 | - | -2.82% | - |
Goldman Sachs Global Real Estate Equity (Former NN) - X Cap CZK (hedged i) | 2025/28 | 7.7.2025 | 22963.2100 | -0.80% | -2.75% | -4.28% |
ČSOB Světový expres 8 | 2025/27 | 30.6.2025 | 19.0700 | - | -2.75% | - |
Raiffeisen - Nachhaltigkeit - Europa - Aktien | 2025/28 | 7.7.2025 | 278.9100 | -0.42% | -2.75% | 0.53% |
AMUNDI INDEX MSCI JAPAN - AK (C) | 2025/28 | 7.7.2025 | 108.7700 | -0.97% | -2.61% | -3.48% |
Goldman Sachs Global Smart Connectivity Equity - X Cap EUR | 2025/28 | 7.7.2025 | 6479.5100 | -0.27% | -2.59% | -1.16% |
CPR Invest - Global Gold Mines - A CZK - Acc | 2025/28 | 7.7.2025 | 119.9200 | 1.05% | -2.58% | 33.72% |
AMUNDI FUNDS PIONEER US SHORT TERM BOND - A2 EUR (C) | 2025/28 | 7.7.2025 | 6.8600 | 0.44% | -2.56% | -3.11% |
Goldman Sachs Global Social Impact Equity - P Cap EUR | 2025/28 | 7.7.2025 | 1759.3600 | -0.26% | -2.55% | -0.67% |
Goldman Sachs Global Smart Connectivity Equity - X Cap CZK (hedged i) | 2025/28 | 7.7.2025 | 8612.9300 | -0.27% | -2.48% | -0.53% |
Goldman Sachs Global Social Impact Equity - P Cap CZK (hedged i) | 2025/28 | 7.7.2025 | 9003.3300 | -0.26% | -2.44% | -0.06% |
AMUNDI FUNDS TOP EUROPEAN PLAYERS - A EUR (C) | 2025/28 | 7.7.2025 | 12.4500 | 0.40% | -2.43% | 2.13% |
ČSOB Globální investice 1 | 2025/27 | 30.6.2025 | 13.4200 | - | -2.40% | - |
Goldman Sachs Global Equity Impact Opportunities - X Cap EUR | 2025/28 | 7.7.2025 | 522.4600 | -0.45% | -2.39% | -4.60% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic