IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE179M01019 | SHREE RENUKA ENER-EQ SHREE RENUKA ENERGY LIMITED-EQUITY SHARES | 10.0000 |
| IN9179M01017 | SHREE RENUKA ENER-EQ SHREE RENUKA ENERGY LIMITED-EQUITY SHARES | 10.0000 |
| INE087H01022 | SHREE RENUKA-EQ RE 1 SHREE RENUKA SUGARS LIMITED - EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
| INE397C01018 | SHREE SECURITIES LTD SHREE SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
| INE703L01026 | SHREE SHALEEN TEX2/- SHREE SHALEEN TEXTILES LIMITED # NEW EQUITY SHARES OF RS.2/- AFTER SUB DIVISION | 2.0000 |
| INE703L01018 | SHREE SHALEEN TEX-EQ SHREE SHALEEN TEXTILES LIMITED-EQUITY SHARES | 10.0000 |
| INE199F01011 | SHREE SPONGE STEEL SHREE SPONGE STEEL AND FORGING LTD- EQUITY SHARES | 10.0000 |
| INE387D01025 | SHREE STEEL-EQ RS 10 SHREE STEEL WIRE ROPES LIMITED - NEW EQUITY SHARES OF RS.10/- AFTER CAPITAL REDUCTION | 10.0000 |
| INE117K01013 | SHREE SURGOVIND - EQ SHREE SURGOVIND TRADELINK LIMITED - EQUITY SHARES | 10.0000 |
| INE872B01020 | SHREE SYNTHETCS-NEW SHREE SYNTHETICS LIMITED - NEW EQUITY SHARES AFTER CAPITAL REDUCTION | 10.0000 |
| INE935K01018 | SHREE TNB POLYMER-EQ SHREE TNB POLYMERS LIMITED - EQUITY SHARES | 10.0000 |
| INE130D01037 | SHREE TULSI ONLINE SHREE TULSI ONLINE.COM LTD-EQUITY SHARES OF RS.10/- AFTER CONSOLIDATION | 10.0000 |
| INE981C01019 | SHREE VATSAA FIN SHREE VATSAA FINANCE & LEASING LIMITED - EQUITY SHARES | 10.0000 |
| INE210D01011 | SHREE VINDHYA PAPER SHREE VINDHYA PAPER MILLS LIMITED - EQUITY SHARES | 10.0000 |
| INE325F01012 | SHREE YAAX PHARMA SHREE YAAX PHARMA & COSMETICS LIMITED - EQUIT SHARES | 10.0000 |
| INE070A07053 | SHREECEM 8.42 220715 SHREE CEMENT LIMITED-8.42% SEC RTD RED NCD PP-RED DT 22.07.2015 | 1 000 000.0000 |
| INE765C01024 | SHREEJAL IN- EQ RE 1 SHREEJAL INFO HUBS LIMITED -NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
| INE273N01018 | SHREEJI DYE-CHEM-EQ SHREEJI DYE-CHEM LIMITED - EQUITY SHARES | 10.0000 |
| INE157C01016 | SHREEJI PHOSPHATE EQ SHREEJI PHOSPHATE LTD [FORMERLY SATYAM CEMENTS] | 10.0000 |
| INE125L01014 | SHREENIWAS COTTON-EQ SHREENIWAS COTTON MILLS LTD - EQUITY SHARES | 100.0000 |
| INE536C01011 | SHREEYASH INDUST-EQ SHREEYASH INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE274D01017 | SHRENO LIMITED-EQ SHRENO LIMITED - EQUITY SHARES | 100.0000 |
| INE633A01028 | SHRENUJ & CO EQ 2/- SHRENUJ & COMPANY LIMITED - EQUITY SHARES OF RS.2/- AFTER SPLIT | 2.0000 |
| INE008M01010 | SHREY CHEMICALS-EQ SHREY CHEMICALS LIMITED-EQUITY SHARES | 10.0000 |
| INE231C01019 | SHREYANS INDUSTRIES SHREYANS INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
Time: June 10, 2026, 9:36 p.m.
| London time: | June 10, 2026, 1:36 p.m. |
| NY time: | June 10, 2026, 8:36 a.m. |
| Tokyo time: | June 10, 2026, 9:36 p.m. |






