IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE304M03019 | SHL TRDG 0 PRF260324 SHL TRADING LIMITED - ZERO OPT CONV NON CUM AND RED PREF SHARES - RED DT 26.03.2024 | 10.0000 |
| INE875F07021 | SHMAHES 10.75 140822 SHREE MAHESHWAR HYDEL POWER CORP LTD-10.75%SEC NOCUM OPTFCD TRANCHE II OPT I-RED DT.14.08.2022 | 1 000 000.0000 |
| INE875F07039 | SHMAHES 10.75 140822 SHREE MAHESHWAR HYDEL POWER CORP LTD-10.75%SEC NOCUM OPTFCD TRANCHE II OPT II-RED DT.14.08.2022 | 1 000 000.0000 |
| INE875F07013 | SHMAHESH 9.75 150322 SHREE MAHESHWAR HYDEL POWER CORPORATION LTD-9.75%SEC NO CUM OPT FULLY CON DEB - RED DT.15.03.2022 | 1 000 000.0000 |
| INE735B01011 | SHONKH TECH INTR LTD SHONKH TECHNOLOGIES INTERNATIONAL LIMITED-EQUITY SHARES (FORMERLY SHREEJEE YATAYAT INDIA LTD) | 10.0000 |
| INE498B01024 | SHOPPERS STOP-RS-5 SHOPPERS STOP LIMITED-NEW EQUITY SHARES OF RS-5/- AFTER SUB-DIVISION | 5.0000 |
| INE087H07052 | SHR REN 11.30 241217 SHREE RENUKA SUGARS LIMITED # 11.30% SEC NON CUM RTD RED TAX MKT NCD PP LOA - RD DT 24.12.2017 | 1 000 000.0000 |
| INE087H07029 | SHR REN 11.50 071014 SHREE RENUKA SUGARS LIMITED-11.50% SEC NON CUM RTD TAX MARKT NCD PP LOA-RED DT 07.10.2014 | 1 000 000.0000 |
| INE087H07045 | SHR REN 11.70 030417 SHREE RENUKA SUGARS LIMITED-11.70% SEC NON CUM RTD RED TAX MKT NCD PP LOA-RD DT 03.04.2017 | 1 000 000.0000 |
| INE087H07011 | SHR REN 11.95 040814 SHREE RENUKA SUGARS LIMITED-11.95% SEC NON CUM NCD PP LOA-RED DT 04.08.2014 | 1 000 000.0000 |
| INE087H07037 | SHR REN RESET 071014 SHREE RENUKA SUGARS LIMITED-RESET SEC NON CUM RTD NCD PP LOA-RED DT 07.10.2014 | 1 000 000.0000 |
| INE393J01012 | SHRADDHA INV LTD-EQ SHRADDHA INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
| INE851D01012 | SHRADHA PROJECTS EQY SHRADHA PROJECTS LTD [FORMERLY BAZAZ COMMERCIAL & FISCALS LTD] | 10.0000 |
| INE142C01018 | SHREE ACIDS & CHEMIC SHREE ACIDS & CHEMICALS LIMITED - EQUITY SHARES | 10.0000 |
| INE180O07010 | SHREE AHUJA20 211222 SHREE AHUJA PROPERTIES & REALTORS PRIVATE LIMITED # 20% SEC UNRTD OCD PP - RD DT 21.12.2022 | 100.0000 |
| INE180O01021 | SHREE AHUJA-EQ-CL B SHREE AHUJA PROPERTIES AND REALTORS PRIVATE LIMITED# EQUITY SHARES- CLASS B | 10.0000 |
| INE185C01017 | SHREE AJIT PULP AND SHREE AJIT PULP AND PAPER LIMITED - EQUITY SHARES | 10.0000 |
| INE616D01019 | SHREE AMBESHWAR PAPE SHREE AMBESHWAR PAPER MILLS LIMITED - EQUITY SHARES | 10.0000 |
| INE818E01019 | SHREE ARAVELI FINL SHREE ARAVELI FINLEASE LIMITED - EQUITY SHARES | 10.0000 |
| INE538H01024 | SHREE ASHTAV-EQ RE 1 SHREE ASHTAVINAYAK CINE VISION LIMITED - EQUITY SHARES OF RE 1/- AFTER SUB-DIVISION | 1.0000 |
| IN9688C01018 | SHREE BHAWANI - RS 5 SHREE BHAWANI PAPER MILLS LIMITED - PARTLY PAID EQUITY SHARES OF RS. 5/- | 10.0000 |
| INE436E01010 | SHREE BHAWANI INVMTS SHREE BHAWANI INVESTMENT & TRADING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE688C01010 | SHREE BHAWANI PAPER SHREE BHAWANI PAPER MILLS LIMITED - EQUITY SHARES | 10.0000 |
| INE070A01015 | SHREE CEMENTS EQUITY SHREE CEMENTS LIMITED EQUITY SHARES | 10.0000 |
| INE307E01013 | SHREE DHAN FINANCE SHREE DHAN FINANCE AND INVESTMENT COMPANY LIMITED-EQUITY SHARES | 10.0000 |
Time: June 10, 2026, 9:36 p.m.
| London time: | June 10, 2026, 1:36 p.m. |
| NY time: | June 10, 2026, 8:36 a.m. |
| Tokyo time: | June 10, 2026, 9:36 p.m. |






