IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE365I01012 | N B I IND - EQ N B I INDUSTRIAL FINANCE COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE732C01016 | N C L INDS LTD N C L INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE643D01013 | N D METAL INDUSTRIES N D METAL INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE955E01019 | N E ELECTRONICS-EQ N E ELECTRONICS LIMITED-EQUITY SHARES | 10.0000 |
INE825C01018 | N G INDUSTRIES LTD N G INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE542C01019 | N K INDUSTRIES LTD N K INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE800E01017 | N K TEXTILE INDUS N K TEXTILE INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE740D01017 | N R AGARWAL INDS EQY N R AGARWAL INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
INE605F01017 | N R INTERNATIONAL N R INTERNATIONAL LTD-EQUITY SHARES | 10.0000 |
INE415N01015 | NAAPTOL ONLINE- EQ NAAPTOL ONLINE SHOPPING PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
INE415N03029 | NAAPTOL ONLINE201227 NAAPTOL ONLINE SHOPPING PVT LTD#UNSEC NON CUM NON PART NON RED CONV PERF SHARES SR B-RDDT 20.12.2027 | 20.0000 |
INE415N03011 | NAAPTOL ONLINE271225 NAAPTOL ONLINE SHOPPING PVT LTD#UNSEC NON CUM NON PART NON RED CONV PERF SHARES SR A-RDDT 27.12.2025 | 10.0000 |
INE415N01023 | NAAPTOL SR A & B-EQ NAAPTOL ONLINE SHOPPING PRIVATE LIMITED- SERIES A & SERIES B-EQUITY SHARES | 10.0000 |
INE261F09CZ5 | NABARD 10.05 110614 NATIONAL BANK FOR AGRICULTURE & RURAL DEVT-10.05%UNSEC NON CUM NCB NPSB 2014 IX-B PP-R DT 11.06.2014 | 1 000 000.0000 |
INE261F09491 | NABARD 5.65 131013 NABARD-5.65% UNSEC NON PRIORITY SEC BDS 2013-SR III A-RED DT 13.10.2013 | 1 000 000.0000 |
INE261F09509 | NABARD 5.69 301013 NABARD-5.69% UNSEC NON PRIORITY SEC BDS 2013-SR III B-RED DT 31.10.2013 | 1 000 000.0000 |
INE261F09574 | NABARD 5.77 190314 NABARD-5.77% UNSEC NPSB 2014-SER III C- RED.DT 19.03.2014 | 1 000 000.0000 |
INE261F09FA1 | NABARD 7.19 290413 NATIONAL BANK FOR AGRI & RURAL DEVELOP-7.19% UNSEC NON CUM NCB 2013 SR-XI-A PN PP-RED DT 29.04.2013 | 1 000 000.0000 |
INE261F09BK9 | NABARD 7.60 140116 NATIONAL BANK FOR AGRICULTURE & RURAL DEVT-7.60% UNSEC NON CUM NCD NPSB 2016-VII E-RED DT 14.01.2016 | 1 000 000.0000 |
INE261F09FH6 | NABARD 7.80 160813 NATIONAL BANK FOR AGRI & RURAL DEVELOP-7.80% UNSEC NON CUM NCB 2013 SR-XI-E PN PP-RED DT 16.08.2013 | 1 000 000.0000 |
INE261F08188 | NABARD 8.25 300413 NATIONAL BANK FOR AGRI & RURAL DEVT-8.25%UNSEC CUM NCB NABARD BOND 2013-2A ANNU PP-RED DT 30.04.2013 | 1 000.0000 |
INE261F08196 | NABARD 8.25 300413 NATIONAL BANK FOR AGRI & RURAL DEVT-8.25%UNSEC NCB CUM NABARD RURALBOND 2013-2A PP-RED DT30.04.2013 | 1 000.0000 |
INE261F08261 | NABARD 8.25 300613 NATIONAL BANK FOR AGRI & RURAL DEVELOPMENT-8.25% UNSEC NCR BONDS 2013-2C ANNUAL PP-RD DT 30.06.2013 | 1 000.0000 |
INE261F08279 | NABARD 8.25 300613 NATIONAL BANK FOR AGRI & RURAL DEVELOPMENT-8.25% UNSEC NCR BONDS 2013-2C CUMULAT PP-RD DT 30.06.2013 | 1 000.0000 |
INE261F08147 | NABARD 8.25 310313 NATIONAL BANK FOR AGRI & RURAL DEVT-8.25%UNSEC CUM NCB NABARD RURAL2013-1C ANNU PP-RED DT 31.03.2013 | 1 000.0000 |
Time: Dec. 14, 2024, 12:26 a.m.
London time: | Dec. 13, 2024, 3:26 p.m. |
NY time: | Dec. 13, 2024, 10:26 a.m. |
Tokyo time: | Dec. 14, 2024, 12:26 a.m. |