IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE825B01010 | J A FINANCE LTD J A FINANCE LIMITED - EQUITY SHARES | 10.0000 |
INE572A01028 | J B CHEMICALS RS 2 J B CHEMICALS & PHARMACEUTICALS LIMITED-NEW RS 2-AFTER SPLIT | 2.0000 |
INE226C01019 | J F LABORATORIES EQ J F LABORATORIES LIMITED EQUITY SHARES | 10.0000 |
INE585C01018 | J J AUTOMOTIVE LTD J J AUTOMOTIVE LIMITED - EQUITY SHARES | 10.0000 |
INE408B01015 | J J EXPORTERS J J EXPORTERS LIMITED EQUITY SHARES | 10.0000 |
INE584C01011 | J J FINANCE CORP LTD J J FINANCE CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
INE823G01014 | J K CEMENT LTD J K CEMENT LIMITED-EQUITY SHARES | 10.0000 |
INE335C01018 | J K PHARMACHEM LTD J K PHARMACHEM LIMITED - EQUITY SHARES | 10.0000 |
INE576I01014 | J KUMAR INFRAPROJ-EQ J KUMAR INFRAPROJECTS LIMITED - EQUITY SHARES | 10.0000 |
INE430D01015 | J L MORISON (INDIA) J L MORISON (INDIA) LIMITED -EQUITY SHARES | 10.0000 |
INE890A01016 | J M C PROJECTS INDIA J M C PROJECTS (INDIA) LIMITED EQUITY SHARES | 10.0000 |
INE291C01013 | J R FABRICATORS LTD J R FABRICATORS LIMITED - EQUITY SHARES | 10.0000 |
INE989E01018 | J R FOODS -EQ J R FOODS LIMITED - EQUITY SHARES | 10.0000 |
INE962G01010 | J V GOKAL & CO - EQ J V GOKAL & COMPANY PVT LTD - EQUITY SHARES | 100.0000 |
IN1820090026 | J&K 10226 8.58 2020 GOVERNMENT OF JAMMU & KASHMIR-8.58% J&K SDL 2020-LOAN CODE 10226-RED DT 24.02.2020 | 100.0000 |
IN1820100015 | J&K 10244 8.42 2020 GOVERNMENT OF JAMMU & KASHMIR-8.42% J&K GS 2020-LOAN CODE 10244-RED DT 05.04.2020 | 100.0000 |
IN1820110014 | J&K 11277 8.61 2021 GOVERNMENT OF JAMMU & KASHMIR- 8.61% J&K GS 2021-LOAN CODE 11277-RED DT 08.06.2021 | 100.0000 |
IN1820110022 | J&K 11355 9.33 2021 GOVERNMENT OF JAMMU & KASHMIR-9.33% J&K GS 2021-LOAN CODE 11355-RED DT 23.11.2021 | 100.0000 |
IN1820110030 | J&K 11364 9.06 2021 GOVERNMENT OF JAMMU & KASHMIR-9.06% J&K GS 2021-LOAN CODE 11364-RED DT 07.12.2021 | 100.0000 |
IN1820110048 | J&K 11374 8.83 2021 GOVERNMENT OF JAMMU & KASHMIR-8.83% J&K GS 2021-LOAN CODE 11374-RED DT 21.12.2021 | 100.0000 |
IN1820110055 | J&K 12241 9.01 2022 GOVERNMENT OF JAMMU & KASHMIR - 9.01% J&K GS 2022-LOAN CODE 12241 - RD DT 07.03.2022 | 100.0000 |
IN1820110063 | J&K 12264 9.49 2022 GOVERNMENT OF JAMMU & KASHMIR - 9.49% J&K GS 2022-LOAN CODE 12264 - RD DT 30.03.2022 | 100.0000 |
IN1820120013 | J&K 12318 8.89 2022 GOVERNMENT OF JAMMU & KASHMIR # 8.89% J&K GS 2022-LOAN CODE 12318 - RD DT 18.07.2022 | 100.0000 |
IN1820120021 | J&K 12423 9.00 2022 GOVERNMENT OF JAMMU & KASHMIR # 9.00% J&K GS 2022-LOAN CODE 12423 - RD DT 19.12.2022 | 100.0000 |
IN1820120039 | J&K 13204 8.66 2023 GOVERNMENT OF JAMMU & KASHMIR # 8.66% J&K SDL GS 2023-LOAN CODE 13204 - RD DT 09.01.2023 | 100.0000 |
Time: Jan. 17, 2025, 1:33 p.m.
London time: | Jan. 17, 2025, 4:33 a.m. |
NY time: | Jan. 16, 2025, 11:33 p.m. |
Tokyo time: | Jan. 17, 2025, 1:33 p.m. |