IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE824F01014 | QPRO INFOTECH LTD-EQ QPRO INFOTECH LIMITED-EQUITY SHARES | 10.0000 |
INE527B04016 | QUADRANT 7.50 PRF QUADRANT TELEVENTURES LIMITED-7.50 % CUM RED NON CONV PREFERENCE SHARES-RED DT 31.03.2014 | 100.0000 |
INE527B01012 | QUADRANT TELEVENT-EQ QUADRANT TELEVENTURES LIMITED-EQUITY SHARES | 10.0000 |
INE304L01015 | QUADRO MERCANTILE-EQ QUADRO MERCANTILE PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
INE198M01019 | QUADRON BUSINESS-EQ QUADRON BUSINESS PARK LIMITED#EQUITY SHARES | 10.0000 |
INE062F01011 | QUALITY SYNTHETIC-EQ QUALITY SYNTHETIC INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
INE438L01011 | QUANT CAPITAL PVT-EQ QUANT CAPITAL PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
INF082J01093 | QUANT Q EQF GRW PL QUANTUM ASSET MANAGEMENT COMPANY PVT LTD-QUANTUM EQUITY FUND OF FUNDS-GROWTH PLAN | 10.0000 |
INF082J01101 | QUANT Q EQF-DIV PL QUANTUM ASSET MANAGEMENT COMPANY PVT LTD-QUANTUM EQUITY FUND OF FUNDS-DIVIDEND PAYOUT PLAN | 10.0000 |
INF082J01119 | QUANT Q EQF-DIV PL QUANTUM ASSET MANAGEMENT COMPANY PVT LTD-QUANTUM EQUITY FUND OF FUNDS-DIVIDEND REINVESTMENT PLAN | 10.0000 |
INF082J01135 | QUANT QLF D-DIV RINV QUANTUM ASSET MANAGEMENT COMPANY PRIVATE LIMITED-QUANTUM LIQUID FUND-DAILY DIVIDEND REINVESTMENT OPT | 10.0000 |
INF082J01127 | QUANT QLF GROWTH QUANTUM ASSET MANAGEMENT COMPANY PRIVATE LIMITED-QUANTUM LIQUID FUND-GROWTH OPTION | 10.0000 |
INF082J01143 | QUANT QLF M-DIV POUT QUANTUM ASSET MANAGEMENT COMPANY PRIVATE LIMITED-QUANTUM LIQUID FUND-MONTHLY DIVIDEND PAYOUT OPTION | 10.0000 |
INF082J01044 | QUANT QLT EQF-DV P QUANTUM ASSET MANAGEMENT COMPANY PVT LTD-QUANTUM LONG TERM EQUITY FUND-DIVIDEND PAYOUT PLAN | 10.0000 |
INF082J01051 | QUANT QLT EQF-DV R QUANTUM ASSET MANAGEMENT COMPANY PVT LTD-QUANTUM LONG TERM EQUITY-DIVIDEND RE-INVESTMENT PLAN | 10.0000 |
INF082J01036 | QUANT QLT EQF-GR PL QUANTUM ASSET MANAGEMNET COMPANY PVT LTD-QUANTUM LONG TERM EQUITY FUND-GROWTH PLAN | 10.0000 |
INF082J01077 | QUANT QTSF-DIV PAY QUANTUM ASSET MANAGEMENT COMPANY PVT LTD-QUANTUM TAX SAVING FUND-DIVIDEND PAYOUT PLAN | 10.0000 |
INF082J01085 | QUANT QTSF-DIV RE-I QUANTUM ASSET MANAGEMENT COMPANY PVT LTD-QUANTUM TAX SAVING FUND-DIVIDEND RE-INVESTMENT PLAN | 10.0000 |
INF082J01069 | QUANT QTSF-GRW PL QUANTUM ASSET MANAGEMENT COMPANY PVT LTD-QUANTUM TAX SAVING FUND-GROWTH PLAN | 10.0000 |
INE222B01028 | QUANTUM - EQ RS 10 QUANTUM BUILD-TECH LIMITED - NEW EQUITY SHARES OF RS. 10/ AFTER CAPITAL REDUCTION | 10.0000 |
INF082J01010 | QUANTUM AMC GOLDFUND QUANTUM ASSET MANAGEMENT CO PVT LTD - QUANTUM GOLD FUND (QGF) - OPEN ENDED | 100.0000 |
INE373C01019 | QUANTUM DIG VISION QUANTUM DIGITAL VISION LIMITED - EQUITY SHARES (FORMERLY QUANTUM INDUSTRIES (INDIA) LTD) | 10.0000 |
INF082J01150 | QUANTUM GSF GROWTH QUANTUM ASSET MANAGEMENT COMPANY PVT LTD - QUANTUM GOLD SAVINGS FUND - GROWTH OPTION | 10.0000 |
INF082J01028 | QUANTUM INDEX FUND QUANTUM ASSET MANAGEMENT CO PVT LTD - QUANTUM INDEX FUND (QIF) - OPEN ENDED | 10.0000 |
INF082J01168 | QUANTUM MAF - GROWTH QUANTUM ASSET MANAGEMENT COMPANY PVT LTD - QUANTUM MUTUAL FUND-QUANTUM MULTI ASSET FUND - GROWTH OPT | 10.0000 |
Time: Jan. 17, 2025, 1:35 p.m.
London time: | Jan. 17, 2025, 4:35 a.m. |
NY time: | Jan. 16, 2025, 11:35 p.m. |
Tokyo time: | Jan. 17, 2025, 1:35 p.m. |