IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE126A01031 | E I D PARRY- RE.1 EQ E I D PARRY (INDIA) LIMITED-NEW EQUITY SHARES OF RE.1/- AFTER SUB-DIVISION | 1.0000 |
INE961C01011 | E I T A INDIA LTD E I T A INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE104I01015 | E M I TRANSMISS - EQ E M I TRANSMISSION LIMITED - EQUITY SHARES | 10.0000 |
INE578B01015 | E.COM INFOTECH INDIA E.COM INFOTECH INDIA LIMITED EQUITY SHARES | 10.0000 |
INE126A07186 | E.I.DPRY 9.40 260114 E.I.D PARRY (INDIA) LIMITED-9.40% SEC RTD NON CUM RED NCD - RED DT 26.01.2014 | 1 000 000.0000 |
IN9546B01010 | E.STAR INFO-RS.2.5PD E.STAR INFOTECH LIMITED - PARTLY PAID EQUITY SHARES | 10.0000 |
INE368L01010 | EAGLE HUNTER SOL-EQ EAGLE HUNTER SOLUTIONS LIMITED-EQUITY SHARES | 10.0000 |
INE600E01011 | EAST WEST HOTELS LTD EAST WEST HOTELS LIMITED-EQUITY SHARES | 10.0000 |
INE403M01013 | EASTERN ADVISO - EQ EASTERN ADVISORY SERVICES LIMITED - EQUITY SHARES | 10.0000 |
INE752C01014 | EASTERN DOOARS TEA EASTERN DOOARS TEA COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE029C01017 | EASTERN FIBRE INDS EASTERN FIBRE INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
INE846C01014 | EASTERN GASES LTD EASTERN GASES LIMITED - EQUITY SHARES | 10.0000 |
INE684E01015 | EASTERN INV LTD EQ EASTERN INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
INE962C01027 | EASTERN SILK-EQ RE 2 EASTERN SILK INDUSTRIES - EQUITY SHARES OF RE. 2/- AFTER SUB-DIVISION | 2.0000 |
INE889B01016 | EASTERN SUGAR & INDS EASTERN SUGAR AND INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
INE500D01015 | EASTERN TREADS - EQ EASTERN TREADS LIMITED - EQUITY SHARES | 10.0000 |
INE500D04019 | EASTERN TREADS PREF EASTERN TREADS LIMITED - 0% RED PREF SHARES - RED DT 08.02.2014 | 100.0000 |
INE394D01013 | EASTMAN AGRO MILLS EASTMAN AGRO MILLS LIMITED-EQUITY SHARES | 10.0000 |
INE771C01014 | EASUN CAPITAL MARKET EASUN CAPITAL MARKETS LIMITED - EQUITY SHARES | 10.0000 |
INE268C01029 | EASUN REYRO -EQ RS 2 EASUN REYROLLE LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
INE407F01018 | EASY FINCORP LIMI-EQ EASY FINCORP LIMITED-EQUITY SHARES | 10.0000 |
INE762B01015 | EATON FLUID POWER EQ EATON FLUID POWER LIMITED - EQTY SHARES DNR ( 1 - 3701731 ) | 10.0000 |
INE537M01018 | EATON INDUS - EQ EATON INDUSTRIAL SYSTEMS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE669D01018 | EBERS PHARMACEUTICAL EBERS PHARMACEUTICALS LIMITED - EQUITY SHARES | 10.0000 |
INE588B01014 | ECE INDUSTRIES EQY ECE INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
Time: Dec. 14, 2024, 12:23 a.m.
London time: | Dec. 13, 2024, 3:23 p.m. |
NY time: | Dec. 13, 2024, 10:23 a.m. |
Tokyo time: | Dec. 14, 2024, 12:23 a.m. |