IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE899L01022 | M & B SWITCHG EQ 1/- M AND B SWITCHGEARS LIMITED # NEW EQUITY SHARES OF RS.1/- AFTER SUB DIVISION | 1.0000 |
INE997E01011 | M B COMMERCE LTD EQ M B COMMERCE LIMITED - EQUITY SHARES | 10.0000 |
INE018D01018 | M B COMMERCIAL CO M B COMMERCIAL COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE377D01018 | M B PARIKH FINSTOCKS M B PARIKH FINSTOCKS LIMITED - EQUITY SHARES | 10.0000 |
INE409J01016 | M CONSTR P LTD - EQ M CONSTRUCTIONS PRIVATE LTD - EQUITY SHARES | 10.0000 |
INE054M01014 | M H T C LOGISTICS-EQ M H T C LOGISTICS PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
INE180D01016 | M K AROMATICS LTD M K AROMATICS LIMITED-FRMRLY EMKAY AROMATICS LTD-EQ SH | 10.0000 |
INE227F01010 | M K EXIM - EQ M K EXIM (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE166D01015 | M K JOKAI INDIA LI M K JOKAI INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE227C01017 | M M FORGINGS LIMITED M M FORGINGS LIMITED - EQUITY SHARES | 10.0000 |
INE159E01026 | M M RUBBER CO EQ 2/- M M RUBBER COMPANY LIMITED-NEW EQUITY SHARES OF RS 2/- AFTER CAPITAL REDUCTION | 2.0000 |
INE468C01017 | M P AGRO INDUST-EQ M P AGRO INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE881C01011 | M P INVESTMENT & CON M P INVESTMENT & CONSULTANCY SERVICES LIMITED - EQUITY SHARES | 10.0000 |
INE739N01018 | M P POLYPROPYLEN- EQ M P POLYPROPYLENE LIMITED# EQUITY SHARES | 10.0000 |
INE003C01012 | M P TELELINKS EQTY M P TELELINKS LIMITED EQUITY SHARES | 10.0000 |
INE677I01010 | M S KHURANA - EQ M S KHURANA ENGINEERING LIMITED - EQUITY SHARES | 10.0000 |
INE606K01015 | M. S. INVESTMENTS-EQ M. S. INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
INE912I01011 | M.V.OMNI PROJECTS-EQ M.V. OMNI PROJECTS (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE277O01017 | MAA DURGA EXPRESS-EQ MAA DURGA EXPRESSWAYS PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
INE215I01019 | MAAN ALUMINIUM - EQ MAAN ALUMINIUM LIMITED - EQUITY SHARES | 10.0000 |
INE390A01017 | MAARS SOFTWARE EQTY MAARS SOFTWARE INTERNATIONAL LIMITED EQUITY SHARES | 10.0000 |
INE435D01014 | MAC CHARLES - EQ MAC CHARLES (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE436D01012 | MACK TRADING CO LTD MACK TRADING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE796L07753 | MACQUARI EQLK 200516 MACQUARIE FINANCE(INDIA)PVT LTD#EQUITYLNK SEC UNRT NPRIN PROT RD NCD SR MQ-106 PP - RD DT 20.05.2016 | 100 000.0000 |
INE796L07746 | MACQUARIE CNX 130516 MACQUARIE FINANCE(INDIA)PVT LTD#CNX BANKINDX LNK SEC UNRT NPRINPROT RD NCDSR-MQ-105PP-RDDT13.05.2016 | 100 000.0000 |
Time: March 26, 2025, 1:34 p.m.
London time: | March 26, 2025, 4:34 a.m. |
NY time: | March 26, 2025, 12:34 a.m. |
Tokyo time: | March 26, 2025, 1:34 p.m. |