J KUMAR INFRAPROJ-EQ, INE576I01014 ISIN Database
J KUMAR INFRAPROJECTS LIMITED - EQUITY SHARES
ISIN INE576I01014 | J KUMAR INFRAPROJ-EQ |
---|---|
Address | J KUMAR INFRAPROJECTS LIMITED (FORMERLY J KUMAR INFRAPROJECTS PRIVATE LIMITED) 16-A,ANDHERI INDUSTRIAL ESTATE VEERA DESAI ROAD ANDHERI (WEST) MUMBAI MAHARASHTRA INDIA-400058 |
Contact person | MS POORNIMA REDDY 16-A,ANDHERI INDUSTRIAL ESTATE VEERA DESAI ROAD ANDHERI (WEST) MUMBAI MAHARASHTRA INDIA-400058 |
Email id | jknc@vsnl.com |
Fax no | 022-26730814 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 195.8000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
Rta - physical (name & address) | J KUMAR INFRAPROJ-EQ 16-A,ANDHERI INDUSTRIAL ESTATE VEERA DESAI ROAD ANDHERI (WEST) MUMBAI MAHARASHTRA INDIA-400058 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 022-26730291 022-26730848/53 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE576I01014 | J KUMAR INFRAPROJ-EQ J KUMAR INFRAPROJECTS LIMITED - EQUITY SHARES | 10.0000 |
Time: Sept. 30, 2023, 11:04 a.m.
London time: | Sept. 30, 2023, 3:04 a.m. |
NY time: | Sept. 29, 2023, 10:04 p.m. |
Tokyo time: | Sept. 30, 2023, 11:04 a.m. |