IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE013B01021 | SHARP INDUSTRI-EQ 10 SHARP INDUSTRIES LIMITED-EQUITY SHARE RE 10/- AFTER CAPITAL REDUCTION | 10.0000 |
INE909D01018 | SHARP INVESTMENTS EQ SHARP INVESTMENTS LIMITED EQUITY SHARES | 10.0000 |
INE795C01013 | SHARP SCAN & PRINTS SHARP SCAN & PRINTS LIMITED - EQUITY SHARES | 10.0000 |
INE567D01014 | SHARP TRADING & FINA SHARP TRADING & FINANCE LIMITED - EQUITY SHARES | 10.0000 |
INE559D01011 | SHARYANS RESOURCES SHARYANS RESOURCES LIMITED - EQUITY SHARES | 10.0000 |
INE317A01028 | SHASUN PHARMA-EQ 2/- SHASUN PHARMACEUTICALS LIMITED - EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
INE013G01012 | SHAW WALLACE BREW-EQ SHAW WALLACE BREWERIES LIMITED-EQUITY SHARES (FORMERLY OVERSEAS TRANSPORT CO LTD) | 10.0000 |
INE627B01010 | SHAYONA PETROCHEM LT SHAYONA PETROCHEM LIMITED - EQUITY SHARES | 10.0000 |
INE895E01017 | SHEEL INTER - EQ SHEEL INTERNATIONAL LIMITED - EQUITY SHARES | 10.0000 |
INE385K01016 | SHEENA INVESTMENT-EQ SHEENA INVESTMENTS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE612C01028 | SHEETAL BIO-AGRO SHEETAL BIO-AGRO TECH LIMITED - NEW EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
INE786J01017 | SHEETAL DIAMONDS- EQ SHEETAL DIAMONDS LIMITED - EQUITY SHARES | 10.0000 |
INE306E01015 | SHEETAL EXPORTS LTD SHEETAL EXPORTS LIMITED - EQUITY SHARES | 10.0000 |
INE387M01018 | SHEETAL REFINER - EQ SHEETAL REFINERIES LIMITED - EQUITY SHARES | 10.0000 |
INE268L01012 | SHEKHAWATI POLY-EQ SHEKHAWATI POLY-YARN LIMITED-EQUITY SHARES | 10.0000 |
INE413C01013 | SHELTER INFRA PRO-EQ SHELTER INFRA PROJECTS LIMITED - EQUITY SHARES | 10.0000 |
INE363M01019 | SHEMAROO ENTER - EQ SHEMAROO ENTERTAINMENT LIMITED - EQUITY SHARES | 10.0000 |
INE495M01019 | SHERATON PROPER-EQ SHERATON PROPERTIES AND FINANCE LIMITED-EQUITY SHARES | 10.0000 |
INE011D01013 | SHERVANI INDL SYNDI SHERVANI INDUSTRIAL SYNDICATE LIMITED - EQUITY SHARES | 10.0000 |
INE278C01010 | SHETRON LIMITED SHETRON LIMITED - EQUITY SHARES | 10.0000 |
INE199H01017 | SHIBIR INDIA - EQ SHIBIR INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE641B01011 | SHIKHAR CONSULTANTS SHIKHAR CONSULTANTS LIMITED EQUITY SHARES | 10.0000 |
INE024F01011 | SHILCHAR TECH - EQ SHILCHAR TECHNOLOGIES LIMITED - EQUITY SHARES | 10.0000 |
INE960A01017 | SHILP GRAVURES LTD SHILP GRAVURES LIMITED - EQUITY SHARES | 10.0000 |
INE790G01023 | SHILPA MED - EQ RS 2 SHILPA MEDICARE LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
Time: Aug. 16, 2025, 10:31 a.m.
London time: | Aug. 16, 2025, 2:31 a.m. |
NY time: | Aug. 15, 2025, 9:31 p.m. |
Tokyo time: | Aug. 16, 2025, 10:31 a.m. |