IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE232A01011 | SHREE DIGVIJAY - EQ SHREE DIGVIJAY CEMENT COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE318F01017 | SHREE DURGA AGENCIES SHREE DURGA AGENCIES LIMITED - EQUITY SHARES | 10.0000 |
| INE051N01018 | SHREE GANESH BIO- EQ SHREE GANESH BIO-TECH (INDIA) LIMITED- EQUITY SHARES | 10.0000 |
| INE400N01017 | SHREE GANESH- EQ SHREE GANESH ELASTOPLAST LIMITED- EQUITY SHARES | 10.0000 |
| INE883G01018 | SHREE GANESH FORG-EQ SHREE GANESH FORGINGS LIMITED - EQUITY SHARES | 10.0000 |
| INE819E01017 | SHREE GANESH IRON SHREE GANESH IRON INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE553K01019 | SHREE GANESH JEW-EQ SHREE GANESH JEWELLERY HOUSE LIMITED - EQUITY SHARES | 10.0000 |
| INE080I01017 | SHREE GLOBAL - EQ SHREE GLOBAL TRADEFIN LIMITED - EQUITY SHARES | 5.0000 |
| INE101H01013 | SHREE HANUMAN SUG-EQ SHREE HANUMAN SUGARS & INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
| INE065E01017 | SHREE HARI CHEMICALS SHREE HARI CHEMICALS EXPORT LIMITED - EQUITY SHARES | 10.0000 |
| INE215M01011 | SHREE JAGANNATH-EQ SHREE JAGANNATH EXPRESSWAYS PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE538D01015 | SHREE KARTHIK- EQ SHREE KARTHIK PAPERS LIMITED- EQUITY SHARES | 5.0000 |
| INE571N01015 | SHREE KRISHNA BIO-EQ SHREE KRISHNA BIOTECH LIMITED- EQUITY SHARES | 10.0000 |
| INE970C01012 | SHREE KRISHNA PAPER SHREE KRISHNA PAPER MILL & INDUSTRIES LTD - EQUITY SHARES | 10.0000 |
| INE793D01024 | SHREE MAHAGANGA SUGA SHREE MAHAGANGA SUGAR MILLS LTD | 1.0000 |
| INE632A01012 | SHREE MANUFACT- EQ SHREE MANUFACTURING COMPANY LIMITED# EQUITY SHARES | 10.0000 |
| INE490J01024 | SHREE NATH COM-EQ1/- SHREE NATH COMMERCIAL AND FINANCE LIMITED-NEW EQUITY SHARES OF RE. 1/- AFTER SUB-DIVISION | 1.0000 |
| INE066E01015 | SHREE NIDHI TRADING SHREE NIDHI TRADING COMPANY LIMITED-EQUITY SHARES | 10.0000 |
| INE847D01010 | SHREE PACETRONIX LTD SHREE PACETRONIX LIMITED- EQUITY SHARES | 10.0000 |
| INE318K01017 | SHREE PRECOATED - EQ SHREE PRECOATED STEELS LIMITED - EQUITY SHARES | 10.0000 |
| INE796C01011 | SHREE RAJASTHAN SYN SHREE RAJASTHAN SYNTEX LIMITED - EQUITY SHARES | 10.0000 |
| INE617D01017 | SHREE RAJESHWARANAND SHREE RAJESHWARANAND PAPER MILLS LIMITED- EQUITY SHARES | 10.0000 |
| INE164H01011 | SHREE RAM URBAN - EQ SHREE RAM URBAN INFRASTRUCTURE LIMITED - EQUITY SHARES | 10.0000 |
| INE879A01019 | SHREE RAMA M-TECH EQ SHREE RAMA MULTI - TECH LIMITED EQUITY SHARE | 5.0000 |
| INE765K01027 | SHREE RANG MARK-EQ SHREE RANG MARK TRAVELS LIMITED-NEW EQUITY SHARES OF RS. 5/- AFTER SUB-DIVISION | 5.0000 |
Time: June 10, 2026, 9:37 p.m.
| London time: | June 10, 2026, 1:37 p.m. |
| NY time: | June 10, 2026, 8:37 a.m. |
| Tokyo time: | June 10, 2026, 9:37 p.m. |






