IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE777G01012 | SHRIRAM ASSET MNG CO SHRIRAM ASSET MANAGEMENT COMPANY LTD-EQUITY SHARES | 10.0000 |
| INE240J01023 | SHRIRAM CAPITAL-EQ SHRIRAM CAPITAL LIMITED# EQUITY SHARES | 10.0000 |
| INE722A01011 | SHRIRAM CITY UNION SHRIRAM CITY UNION FINANCE LTD EQUITY SHARES | 10.0000 |
| INE964H01014 | SHRIRAM EPC - EQ SHRIRAM EPC LIMITED - EQUITY SHARES | 10.0000 |
| INE946N01019 | SHRIRAM FINANCIAL-EQ SHRIRAM FINANCIAL VENTURES (CHENNAI) PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
| INE477J01013 | SHRIRAM GENERAL- EQ SHRIRAM GENERAL INSURANCE COMPANY LIMITED# EQUITY SHARES | 10.0000 |
| INE227H01016 | SHRIRAM LIFE INSU-EQ SHRIRAM LIFE INSURANCE COMPANY LIMITED# EQUITY SHARES | 10.0000 |
| INE526E01018 | SHRIRAM PISTONS -EQ SHRIRAM PISTONS & RINGS LTD-EQUITY SHARES | 10.0000 |
| INE721A01013 | SHRIRAM TRANSPORT EQ SHRIRAM TRANSPORT FINANCE COMPANY LTD EQUITY SHARES | 10.0000 |
| INE722A13016 | SHRIRAM WRNT 260913 SHRIRAM CITY UNION FINANCE LTD- CONV AND OPTIONALLY CONV WARRANTS - RD DT 26.09.2013 | 570.0000 |
| INE722A07323 | SHRIRAM ZERO 030215 SHRIRAM CITY UNION FINANCE LTD # ZERO COUP SEC RED NON CUM RTD NCD PP - RD DT 03.02.2015 | 1 000 000.0000 |
| INE722A07281 | SHRIRAM ZERO 030413 SHRIRAM CITY UNION FINANCE LTD # ZERO COUP SEC RED NON CUM RTD NCD PP - RD DT 03.04.2013 | 1 000 000.0000 |
| INE722A07273 | SHRIRAM ZERO 180413 SHRIRAM CITY UNION FINANCE LTD # ZERO COUP SEC RED NON CUM RTD NCD PP LOA - RD DT 18.04.2013 | 1 000 000.0000 |
| INE722A07315 | SHRIRAM ZERO 200114 SHRIRAM CITY UNION FINANCE LTD # ZERO COUP SEC RED NON CUM RTD NCD PP - RD DT 20.01.2014 | 1 000 000.0000 |
| INE910N01023 | SHRISTI- EQ- CLASS B SHRISTI HOTEL PRIVATE LIMITED# EQUITY SHARES- CLASS B | 10.0000 |
| INE910N01031 | SHRISTI- EQ- CLASS C SHRISTI HOTEL PRIVATE LIMITED# EQUITY SHARES- CLASS C | 10.0000 |
| INE472C01027 | SHRISTI INF-EQ RS 10 SHRISTI INFRASTRUCTURE DEVELOPMENT CORP LTD-NEW EQUITY SHARES OF RS. 10/AFTER CAPITAL REDUCTION | 10.0000 |
| INE910N01015 | SHRISTI-EQ-CLASS A SHRISTI HOTEL PRIVATE LIMITED# EQUITY SHARES- CLASS A | 10.0000 |
| INE568D01012 | SHUBH EXIM LTD. SHUBH EXIM LIMITED - EQUITY SHARES | 10.0000 |
| INE976D01017 | SHUBH SHANTI SERVICE SHUBH SHANTI SERVICES LIMITED-EQUITY SHARES | 10.0000 |
| INE197M01011 | SHUBHALAKSHMI POL-EQ SHUBHALAKSHMI POLYESTERS LIMITED-EQUITY SHARES | 10.0000 |
| INE097D01012 | SHUBHAM INDS LTD SHUBHAM INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE561E01015 | SHUKRA BULLIONS LTD SHUKRA BULLIONS LIMITED - EQUITY SHARES | 10.0000 |
| INE344E01016 | SHUKRA JEWELLERY LTD SHUKRA JEWELLERY LIMITED-EQUITY SHARES | 10.0000 |
| INE171E01021 | SHUKUN CONSTRN-RS.1 SHUKUN CONSTRUCTION LIMTIED-EQUITY SHARES OF RS.1/- EACH | 1.0000 |
Time: June 10, 2026, 11 p.m.
| London time: | June 10, 2026, 3 p.m. |
| NY time: | June 10, 2026, 10 a.m. |
| Tokyo time: | June 10, 2026, 11 p.m. |






