IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE470D01029 | SHV ENERGY-EQ RS.10/ SHV ENERGY INDIA PRIVATE LIMITED - NEW EQUITY SHARES OF RS.10/- AFTER CAPITAL REDUCTION | 10.0000 |
| INE712F01011 | SHV LPG INDIA PVT-EQ SHV LPG INDIA PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE635A01023 | SHYAM TELECO-EQ RS10 SHYAM TELECOM LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CAPITAL REDUCTION | 10.0000 |
| INE481F01013 | SHYAMAL HOLDINGS TRG SHYAMAL HOLDINGS AND TRADING LIMITED EQTY SHARES | 10.0000 |
| INE203N01015 | SHYAMKAMAL INV - EQ SHYAMKAMAL INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
| INE024C01026 | SCHABLONA INDIA RS 4 SCHABLONA INDIA LIMITED- NEW RS 4- AFTER CAPITAL REDUCTION | 4.0000 |
| INE839M01018 | SCHNEIDER ELECT - EQ SCHNEIDER ELECTRIC INFRASTRUCTURE LIMITED - EQUITY SHARES | 2.0000 |
| INE340F01011 | SCHRADER DUNCAN LTD SCHRADER DUNCAN LIMITED-EQUITY SHARES | 10.0000 |
| INE547A01012 | SI GROUP-INDIA EQ SI GROUP-INDIA LIMITED- EQUITY | 10.0000 |
| INE503E01017 | SI PROPERTY DEV LTD SI PROPERTY DEVELOPMENT LIMITED - EQUITY SHARES | 10.0000 |
| INE441C01014 | SIBAR AUTOPARTS LTD SIBAR AUTOPARTS LIMITED - EQUITY SHARES | 10.0000 |
| INE388B01019 | SIBAR MEDIA & ENT EQ SIBAR MEDIA & ENTERTAINMENT LIMITED EQUITY SHARES | 10.0000 |
| INE940A01019 | SIBAR S/W SERVICES SIBAR S/W SERVICES (INDIA) LIMITED EQUITY SHARES | 10.0000 |
| INE683A09083 | SIBL 8.60 250413 THE SOUTH INDIAN BANK LTD-8.60% UNSEC NON-CUM SUBORDINATED NCD SERIES 2005 LOA -RED DT 25.04.2013 | 1 000 000.0000 |
| INE683A09091 | SIBL 9.75 200420 THE SOUTH INDIAN BANK LTD-9.75% UNSEC RED NON CONV SUB LOWER TIER II BONDS PN PP-RD DT20.04.2020 | 1 000 000.0000 |
| INE176J01011 | SICAGEN INDIA - EQ SICAGEN INDIA LIMITED - EQUITY SHARES | 10.0000 |
| INE075B01012 | SICAL LOGISTICS SICAL LOGISTICS LIMITED EQTY SHARES DNR (1 - 28110447) | 10.0000 |
| INE556F09155 | SIDBI 7.65 190713 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-7.65% UNSEC RED NON CUM TAX NON CON BONDS PP-RD DT 19.07.2013 | 1 000 000.0000 |
| INE556F08ID4 | SIDBI 7.90 100316 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-7.90% UN SEC RED NON CON BONDS -RED DT 10.03.2016 | 1 000 000.0000 |
| INE556F08IO1 | SIDBI 7.90 270316 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-7.90% UN SEC RED NON CON BONDS -RED DT 27.03.2016 | 1 000 000.0000 |
| INE556F09163 | SIDBI 8.35 130820 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-8.35% UNSEC RED NON CUM TAX NCB PN PP-RED DT 13.08.2020 | 1 000 000.0000 |
| INE556F09197 | SIDBI 9.00 151215 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-9.00% UNSEC RED NON CUM TAX NCB PN PP-RED DT 15.12.2015 | 1 000 000.0000 |
| INE556F09205 | SIDBI 9.00 211215 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-9.00% UNSEC RED NON CUM TAX NCB PN PP-RED DT 21.12.2015 | 1 000 000.0000 |
| INE556F09320 | SIDBI 9.15 230117 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-5Y 9.15%2017 UNS RED RTD NON CUM TAXNCB-PPPN-RD DT23.01.2017 | 1 000 000.0000 |
| INE556F09379 | SIDBI 9.20 230217 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-5Y 9.20%2017 UNS RED RTD NON CUM TAX NCB-PPPN-RD DT23.02.2017 | 1 000 000.0000 |
Time: June 10, 2026, 11:01 p.m.
| London time: | June 10, 2026, 3:01 p.m. |
| NY time: | June 10, 2026, 10:01 a.m. |
| Tokyo time: | June 10, 2026, 11:01 p.m. |






