IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| IN3020020019 | SIK 7.8 2012 GOVERNMENT OF SIKKIM - 7.80% SIKKIM SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
| IN3020060023 | SIK 7.82 2016 GOVERNMENT OF SIKKIM - 7.82 % SIKKIM GOVT. STOCK 2016 - RED.DT.17.11.2016 | 100.0000 |
| IN3020070022 | SIK 8.02 2018 GOVERNMENT OF SIKKIM - 8.02% SIKKIM SDL 2018 - RED.DT.18.02.2018 | 100.0000 |
| IN3020070014 | SIK 8.2 2017 GOVERNMENT OF SIKKIM - 8.20% SIKKIM SDL 2017 - RED.DT.21.09.2017 | 100.0000 |
| IN3020090020 | SIK 8.35 2020 GOVERNMENT OF SIKKIM - 8.35% SIKKIM SDL 2020 - RED.DT.30.03.2020 | 100.0000 |
| IN3020060015 | SIK 8.65 2016 GOVERNMENT OF SIKKIM - 8.65% SIKKIM GOVT. STOCK 2016 - RED.DT.14.07.2016 | 100.0000 |
| INE438E01016 | SIKA INTERPLANT SYS SIKA INTERPLANT SYSTEMS LIMITED - EQUITY SHARES | 10.0000 |
| IN3020110026 | SIKKIM 12271 2022 GOVERNMENT OF SIKKIM - SIKKIM GS 2022 - LOAN CODE 12271 - RD DT 30.03.2022 | 100.0000 |
| INE202F01013 | SIKKIM SECURITIES EQ SIKKIM SECURITIES LIMITED EQUITY SHARES | 10.0000 |
| INE528E01022 | SIKOZY REALTOR EQ1/- SIKOZY REALTORS LIMITED # NEW EQUITY SHARES OF RE.1/- AFTER SUB DIVISION | 1.0000 |
| INE734A01016 | SIL BUSINESS ENT EQ SIL BUSINESS ENTERPRISES LIMITED EQUITY SHARES | 10.0000 |
| INE923A01015 | SIL INVESTMENTS LIMI SIL INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
| INE545D01010 | SILCAL METTALURGIC THE SILCAL METTALURGIC LIMITED - EQUITY SHARES | 10.0000 |
| INE913A01024 | SILICON VALLEY RE 1 SILICON VALLEY INFOTECH LIMITED- NEW RE 1- AFTER SUBDIVISION | 1.0000 |
| INE082O01011 | SILKROAD SUGAR- EQ SILKROAD SUGAR PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
| INE056B01012 | SILKTEX EQTY SILKTEX LIMITED EQUITY SHARES | 10.0000 |
| INC000019975 | SILVER 999 PURE BRK BRK-1 KAILASH SOC BHAGWAN NGR-AHMEDABAD-SILVER SLVC999-SILVER-KGS-NO EXP DT | 1.0000 |
| INC000021633 | SILVER 999 PURE BRK BRINKS ARYA PVT. LTD-18/39 GROUND FLR-SILVER SLVC999-SILVER-KGS-NO EXP DT | 1.0000 |
| INE715N01018 | SILVER LACE CONS- EQ SILVER LACE CONSTRUCTIONS PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
| INE870J01019 | SILVER OAK - EQ SILVER OAK (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
| INC000022722 | SILVER PURE BRK BRINKS ARYA PVT. LTD-LAJPAT MARG-JAIPUR-SILVER SLVC999-SILVER-KGS-NO EXP DT | 1.0000 |
| INC000000041 | SILVER SLVC999 BRK BRK-COMMUNITY CENTRE-NEW DELHI-SILVER-SLVC999-SILVER-KGS-NO EXP DT | 1.0000 |
| INE628B01018 | SILVER SMITH INDIA SILVER SMITH INDIA LIMITED EQUITY SHARES | 10.0000 |
| INC100026003 | SILVER Z99Z99GR4FLC GR4FLC-G4S CASH SER-AHMEDABAD-SILVER999-G4SAHMSIL99930.000KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
| INC100021905 | SILVER Z99Z99GR4FLC GR4FLC-G4S CASH SER-AHMEDABAD-SILVER999-G4SAHMSIL99927.950KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
Time: June 11, 2026, 12:22 a.m.
| London time: | June 10, 2026, 4:22 p.m. |
| NY time: | June 10, 2026, 11:22 a.m. |
| Tokyo time: | June 11, 2026, 12:22 a.m. |






