IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE585M01017 | SHREYAS ADVI - EQ SHREYAS ADVISORY SERVICES PVT LTD - EQUITY SHARES | 10.0000 |
INE115F01017 | SHREYAS INTERMEDIATE SHREYAS INTERMEDIATES LIMITED EQUITY SHARES | 10.0000 |
INE757B01015 | SHREYAS SHIPPING EQ SHREYAS SHIPPING AND LOGISTICS LIMITED EQUITY SHARES | 10.0000 |
INE579K01014 | SHRI BADRINARAIN-EQ SHRI BADRINARAIN ALLOYS AND STEELS LIMITED - EQUITY SHARES | 10.0000 |
INE402H01015 | SHRI BAJRANG ALL-EQ SHRI BAJRANG ALLOYS LIMITED - EQUITY SHARES | 10.0000 |
INE252I01012 | SHRI BALKISHAN - EQ SHRI BALKISHAN AGARWAL GLASS INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE204C01024 | SHRI DINESH-EQ RS 10 SHRI DINESH MILLS LIMITED - NEW EQUITY SHARES OF RS 10/- AFTER SPLIT | 10.0000 |
INE402N01013 | SHRI GIRIJA - EQ SHRI GIRIJA ALLOY & POWER (I) PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
INE435O01011 | SHRI GURUDATT-EQ SHRI GURUDATT SUGARS LIMITED # EQUITY SHARES | 100.0000 |
INE844E01015 | SHRI GURUDEV EN-TRAD SHRI GURUDEV EN-TRADE LIMITED-EQUITY SHARES | 10.0000 |
INE078I01011 | SHRI CHLOCHEM - EQ SHRI CHLOCHEM LIMITED - EQUITY SHARES | 10.0000 |
INE564J01018 | SHRI JAGDAMBA-EQ SHRI JAGDAMBA POLYMERS LIMITED - EQUITY SHARES | 10.0000 |
INE079N01019 | SHRI KALYAN HOLD- EQ SHRI KALYAN HOLDINGS LIMITED- EQUITY SHARES | 10.0000 |
INE997I01012 | SHRI KRISHNA DEVC-EQ SHRI KRISHNA DEVCON LIMITED - EQUITY SHARES | 10.0000 |
INE851B01016 | SHRI LAKSHMI COTSYN SHRI LAKSHMI COTSYN LTD | 10.0000 |
INE326H01016 | SHRI MAHASATI INV-EQ SHRI MAHASATI INVESTMENTS LIMITED | 10.0000 |
INE200F07014 | SHRI NAT 6.00 160816 SHRI NATARAJ CERAMIC & CHEMICAL INDUSTRIES LTD - 6.00% SEC NCD - RED DT 16.08.2016 | 10.0000 |
INE200F01017 | SHRI NATARAJ CERAMIC SHRI NATARAJ CERAMIC & CHEMICAL INDUSTRIES LTD EQTY SHARES | 10.0000 |
INE942B01013 | SHRI NIRANJAN AYURVE SHRI NIRANJAN AYURVED BHAWAN LIMITED EQUITY SHARES | 10.0000 |
INE293B01011 | SHRI SHAKTI LPG EQTY SHRI SHAKTI LPG LIMITED EQUITY SHARES | 10.0000 |
INE753D01010 | SHRICON INDUSTRIES SHRICON INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
INE309E01019 | SHRIPET CYBERTECH-EQ SHRIPET CYBERTECH SYSTEMS LIMITED-EQUITY SHARES | 10.0000 |
INE722A07430 | SHRIRAM 061015 SHRIRAM CITY UNION FINANCE LTD # SEC RED CUM RTD NCD SR - III PI - RD DT 06.10.2015 | 1 000.0000 |
INE722A07448 | SHRIRAM 061017 SHRIRAM CITY UNION FINANCE LTD # SEC RED CUM RTD NCD SR - IV PI - RD DT 06.10.2017 | 1 000.0000 |
INE722A07414 | SHRIRAM 10.60 061015 SHRIRAM CITY UNION FINANCE LTD # 10.60% SEC RED NON CUM RTD NCD SR - I PI - RD DT 06.10.2015 | 1 000.0000 |
Time: Aug. 16, 2025, 9:59 p.m.
London time: | Aug. 16, 2025, 1:59 p.m. |
NY time: | Aug. 16, 2025, 8:59 a.m. |
Tokyo time: | Aug. 16, 2025, 9:59 p.m. |