IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE849C01026 | SHALIMAR PAINT EQ2/- SHALIMAR PAINTS LIMITED # NEW EQUITY SHARES OF RS.2/- AFTER SUB DIVISION | 2.0000 |
INE435E01020 | SHALIMAR PRODU SHALIMAR PRODUCTIONS LIMITED-RE. 1/- EQUITY | 1.0000 |
INE655D01025 | SHALIMAR WIRES-EQ2/- SHALIMAR WIRES INDUSTRIES LIMITED-NEW EQUITY SHARES OF RS. 2/- AFTER CAPITAL REDUCTION | 2.0000 |
INE632E01014 | SHALINI FERTILISERS SHALINI FERTILISERS LIMITED - EQUITY SHARES | 10.0000 |
INE061O07012 | SHAMBHAVI 19 261215 SHAMBHAVI REALTY PRIVATE LIMITED # 19% SEC CUM UNRTD RED NCD PP - RD DT 26.12.2015 | 100 000.0000 |
INE478C01016 | SHAMBHU MERCANTILE SHAMBHU MERCANTILE LIMITED - EQUITY SHARES | 10.0000 |
INE352D01011 | SHAMKEN COTSYN LTD SHAMKEN COTSYN LIMITED - EQUITY SHARES | 10.0000 |
INE565B01012 | SHAMKEN MULTIFAB LTD SHAMKEN MULTIFAB LIMITED - EQUITY SHARES | 10.0000 |
INE626B01012 | SHAMKEN SPINNERS LTD SHAMKEN SPINNERS LIMITED - EQUITY SHARES | 10.0000 |
INE022F01015 | SHAMROCK INDUSTRIAL SHAMROCK INDUSTRIAL COMPANY LIMITED-EQUITY SHARES | 10.0000 |
INE631A01022 | SHANTHI GEARS RS.1/- SHANTHI GEARS LIMITED-EQUITY SHARES OF RS.1/- AFTER SUB DIVISION | 1.0000 |
INE656D01015 | SHANTIVIJAY JEWELS SHANTIVIJAY JEWELS LIMITED - EQUITY SHARES | 10.0000 |
INE129B01017 | SHAPRE GLOBAL INFO SHAPRE GLOBAL INFO SERVICES LIMITED - EQUITY SHARES | 10.0000 |
INE560B01013 | SHAPRE INFOTECH-EQ SHAPRE INFOTECH INDIA LTD-EQUITY SHARES | 10.0000 |
INE638N01012 | SHARAD FIBRES- EQ SHARAD FIBRES AND YARN PROCESSORS LIMITED- EQUITY SHARES | 10.0000 |
INE167G01016 | SHARADHA TERRY-EQ SHARADHA TERRY PRODUCTS LTD-EQUITY SHARES | 10.0000 |
INE249M01010 | SHARDA ISPAT - EQ SHARDA ISPAT INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE385M01012 | SHARDA ISPAT - EQ SHARDA ISPAT LIMITED - EQUITY SHARES | 10.0000 |
INE597I01010 | SHARDA MOTOR IND -EQ SHARDA MOTOR INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE861I01010 | SHARDA SOLVENT - EQ SHARDA SOLVENT LIMITED - EQUITY SHARES | 10.0000 |
INE408C01013 | SHARDARAJ TRADEFIN SHARDARAJ TRADEFIN LIMITED - EQUITY SHARES | 10.0000 |
INE037B01012 | SHARDUL SECURITIES SHARDUL SECURITIES LIMITED [FORMERLY SHRIYAM SECURITIES & FINANCE LTD] EQUITY SHARES | 10.0000 |
INE465H01012 | SHARMA EAST - EQ SHARMA EAST INDIA HOSPITAL AND MEDICAL RESEARCH LIMITED - EQUITY SHARES | 10.0000 |
INE028B01011 | SHARON BIO-MEDICINE SHARON BIO-MEDICINE LTD [FORMERLY SHARON PHARMA CHEM LTD] EQUITY SHARES | 10.0000 |
INE207B01011 | SHARP INDIA EQ SHARP INDIA LIMITED - EQUITY SHARES | 10.0000 |
Time: Aug. 14, 2025, 2:37 p.m.
London time: | Aug. 14, 2025, 6:37 a.m. |
NY time: | Aug. 14, 2025, 1:37 a.m. |
Tokyo time: | Aug. 14, 2025, 2:37 p.m. |