SHALINI FERTILISERS, INE632E01014 ISIN Database
SHALINI FERTILISERS LIMITED - EQUITY SHARES
| ISIN INE632E01014 | SHALINI FERTILISERS |
|---|---|
| Address | SHALINI FERTILIZERS LIMITED C.I.C. BUILDING 18TH FLOOR,ROOM NO 3 33A, J. L. NEHRU ROAD KOLKATA WEST BENGAL INDIA-700071 |
| Contact person | MR K P SINGH C.I.C. BUILDING 18TH FLOOR,ROOM NO 3 33A, J. L. NEHRU ROAD KOLKATA WEST BENGAL INDIA-700071TEL-FAX-CO-040810 |
| Email id | penguinindia@vsnl.com |
| Fax no | 033 22174033 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | SHALINI FERTILISERS C.I.C. BUILDING 18TH FLOOR,ROOM NO 3 33A, J. L. NEHRU ROAD KOLKATA WEST BENGAL INDIA-700071 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033 22267866 033 22678818 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE597J01018 | SHALBY LIMITED - EQ SHALBY LIMITED - EQUITY SHARES | 10.0000 |
| INE861D01011 | SHALIBHADRA FINANCE SHALIBHADRA FINANCE LIMITED EQUITY SHARES | 10.0000 |
| INE302B01010 | SHALIBHADRA INFOSEC SHALIBHADRA INFOSEC LIMITED EQUITY SHARES | 10.0000 |
| INE631E01016 | SHALIMAR AGENCIES-EQ SHALIMAR AGENCIES LIMITED-EQUITY SHARES | 10.0000 |
| INE849C01026 | SHALIMAR PAINT EQ2/- SHALIMAR PAINTS LIMITED # NEW EQUITY SHARES OF RS.2/- AFTER SUB DIVISION | 2.0000 |
| INE435E01020 | SHALIMAR PRODU SHALIMAR PRODUCTIONS LIMITED-RE. 1/- EQUITY | 1.0000 |
| INE655D01025 | SHALIMAR WIRES-EQ2/- SHALIMAR WIRES INDUSTRIES LIMITED-NEW EQUITY SHARES OF RS. 2/- AFTER CAPITAL REDUCTION | 2.0000 |
| INE632E01014 | SHALINI FERTILISERS SHALINI FERTILISERS LIMITED - EQUITY SHARES | 10.0000 |
| HU0000046222 | Shalom-Szálloda Építő és Üzemeltető Rt. Törzsrészvény SHALOM-SZ. | 0.0000 |
Time: June 9, 2026, 2:59 a.m.
| London time: | June 8, 2026, 6:59 p.m. |
| NY time: | June 8, 2026, 1:59 p.m. |
| Tokyo time: | June 9, 2026, 2:59 a.m. |






