SHALIBHADRA FINANCE, INE861D01011 ISIN Database
SHALIBHADRA FINANCE LIMITED EQUITY SHARES
| ISIN INE861D01011 | SHALIBHADRA FINANCE |
|---|---|
| Address | SHALIBHADRA FINANCE LIMITED 3, KAMAT INDUSTRIAL ESTATE 396,V.S.MARG,OPP. SIDHIVINAYAK TEMPLE, PRABHADEVI MUMBAI MAHARASHTRA INDIA-400025 |
| Contact person | MR. MINISH DOSHI 3, KAMAT INDUSTRIAL ESTATE 396,V.S.MARG,OPP. SIDHIVINAYAK TEMPLE, PRABHADEVI MUMBAI MAHARASHTRA INDIA-400025BSE05-811 |
| Email id | sfltd@vsnlk.com |
| Fax no | 022 4224575 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 46.4500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | SHALIBHADRA FINANCE 3, KAMAT INDUSTRIAL ESTATE 396,V.S.MARG,OPP. SIDHIVINAYAK TEMPLE, PRABHADEVI MUMBAI MAHARASHTRA INDIA-400025 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022 4322993 022 4322994 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE597J01018 | SHALBY LIMITED - EQ SHALBY LIMITED - EQUITY SHARES | 10.0000 |
| INE861D01011 | SHALIBHADRA FINANCE SHALIBHADRA FINANCE LIMITED EQUITY SHARES | 10.0000 |
| INE302B01010 | SHALIBHADRA INFOSEC SHALIBHADRA INFOSEC LIMITED EQUITY SHARES | 10.0000 |
| INE631E01016 | SHALIMAR AGENCIES-EQ SHALIMAR AGENCIES LIMITED-EQUITY SHARES | 10.0000 |
| INE849C01026 | SHALIMAR PAINT EQ2/- SHALIMAR PAINTS LIMITED # NEW EQUITY SHARES OF RS.2/- AFTER SUB DIVISION | 2.0000 |
| INE435E01020 | SHALIMAR PRODU SHALIMAR PRODUCTIONS LIMITED-RE. 1/- EQUITY | 1.0000 |
| INE655D01025 | SHALIMAR WIRES-EQ2/- SHALIMAR WIRES INDUSTRIES LIMITED-NEW EQUITY SHARES OF RS. 2/- AFTER CAPITAL REDUCTION | 2.0000 |
| INE632E01014 | SHALINI FERTILISERS SHALINI FERTILISERS LIMITED - EQUITY SHARES | 10.0000 |
| HU0000046222 | Shalom-Szálloda Építő és Üzemeltető Rt. Törzsrészvény SHALOM-SZ. | 0.0000 |
Time: June 9, 2026, 1:42 a.m.
| London time: | June 8, 2026, 5:42 p.m. |
| NY time: | June 8, 2026, 12:42 p.m. |
| Tokyo time: | June 9, 2026, 1:42 a.m. |






