SPOROTREND - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472289
SPOROTREND - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
May 1, 2002, midnight 0.7650 750 868 700.0000 523 518.0000 692 066.5000 168 548.7000 908 782 222 538 0.95% 3.55% -1.90% 14.08% -1.68% 10.68% -
April 24, 2002, midnight 0.7578 743 291 500.0000 553 259.0000 1 915 665.6000 1 362 406.3000 2 534 687 1 800 573 0.04% 1.91% -2.52% 15.66% -2.68% 9.64% -
April 17, 2002, midnight 0.7575 742 378 300.0000 -1 993 318.0000 1 937 634.1000 3 930 952.0000 2 556 283 5 160 635 -0.41% 4.30% -0.01% 20.47% -2.55% 9.59% -
April 10, 2002, midnight 0.7606 747 389 100.0000 895 111.0000 3 312 508.9000 2 417 397.9000 4 425 903 3 180 870 2.95% 1.25% 2.14% 20.92% -0.81% 10.04% -
April 3, 2002, midnight 0.7388 725 051 400.0000 302 401.0000 660 074.5000 357 673.5000 894 941 483 934 -0.65% -4.11% 5.33% 26.99% 0.14% 6.89% -
March 27, 2002, midnight 0.7436 729 524 700.0000 539 887.0000 1 259 769.2000 719 882.0000 1 714 354 980 438 2.38% 1.68% 7.58% 29.68% -4.70% 7.58% -
March 20, 2002, midnight 0.7263 711 942 500.0000 1 963 571.0000 2 998 021.3000 1 034 450.6000 4 055 627 1 382 124 -3.31% -0.56% 6.01% 29.12% -7.32% 5.08% -
March 13, 2002, midnight 0.7512 734 388 200.0000 2 029 731.0000 3 857 211.6000 1 827 481.0000 5 057 523 2 385 142 -2.50% 1.12% 9.82% 28.26% -4.96% 8.68% -
March 6, 2002, midnight 0.7705 751 155 800.0000 1 675 436.0000 4 097 038.3000 2 421 602.2000 5 492 341 3 252 655 5.36% 5.93% 7.82% 20.03% -8.69% 11.47% -
Feb. 27, 2002, midnight 0.7313 711 348 200.0000 - 765 708.0000 1 459 555.2000 2 225 263.1000 1 983 282 3 007 559 0.12% -6.22% 3.77% 13.38% -11.03% 5.80% -
Feb. 20, 2002, midnight 0.7304 711 218 400.0000 1 425 736.0000 2 068 089.1000 642 353.3000 2 801 320 873 982 -1.68% -6.05% 1.28% 14.57% -11.22% 5.67% -
Feb. 13, 2002, midnight 0.7429 721 990 600.0000 -1 695 071.0000 2 330 906.7000 4 025 977.4000 3 190 121 5 507 950 2.13% -1.94% 2.82% 17.40% -13.18% 7.48% -
Feb. 6, 2002, midnight 0.7274 708 547 600.0000 - 459 622.0000 1 858 974.0000 2 318 596.0000 2 454 735 3 036 376 -6.72% -2.32% 5.22% 12.81% -17.32% 5.24% -
Jan. 30, 2002, midnight 0.7798 760 064 300.0000 -1 882 195.0000 6 179 295.5000 8 061 490.2000 7 967 602 10 518 936 0.31% 11.18% 16.28% 16.34% -14.75% 12.82% -
Jan. 23, 2002, midnight 0.7774 759 664 700.0000 -2 662 579.0000 1 805 939.8000 4 468 518.3000 2 372 300 5 989 736 2.61% 12.47% 18.65% 16.76% -14.86% 12.47% -
Jan. 16, 2002, midnight 0.7576 743 097 300.0000 -1 255 852.0000 1 754 333.5000 3 010 185.2000 2 352 357 4 044 109 1.73% 10.58% 20.48% 10.68% -17.08% 9.61% -
Jan. 9, 2002, midnight 0.7447 731 692 200.0000 5 958 554.0000 8 500 864.9000 2 542 311.3000 12 057 048 3 587 375 6.17% 8.87% 18.39% 9.64% -15.10% 7.74% -
Dec. 19, 2001, midnight 0.6851 665 647 000.0000 161 771.0000 3 044 109.6000 2 882 338.8000 4 476 035 4 218 205 0.16% -5.01% 21.80% -11.06% -20.14% -21.28% -
Dec. 12, 2001, midnight 0.6840 664 322 700.0000 1 030 468.0000 2 662 597.2000 1 632 129.2000 3 802 467 2 315 050 -4.28% -5.33% 16.78% -12.91% -21.82% -21.41% -
Dec. 5, 2001, midnight 0.7146 692 996 000.0000 1 498 335.0000 2 949 596.0000 1 451 261.4000 4 187 392 2 057 774 1.40% 3.37% 11.33% -10.92% -17.09% -17.89% -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje SPOROTREND - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale SPOROTREND - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 12, 2025, 9:53 p.m.
London time: July 12, 2025, 1:53 p.m.
NY time: July 12, 2025, 8:53 a.m.
Tokyo time: July 12, 2025, 9:53 p.m.


 
Zobrazit sloupec 

TOPlist