SPOROTREND - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472289
SPOROTREND - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Dec. 3, 2003, midnight 0.8215 886 626 900.0000 3 736 961.0000 8 986 815.2000 5 249 854.3000 10 819 754 6 303 908 -0.98% -6.36% -5.87% 14.30% 15.49% 17.49% -
Nov. 26, 2003, midnight 0.8296 891 618 500.0000 7 084 029.0000 16 367 981.0000 9 283 951.7000 19 609 194 11 104 637 0.18% -4.15% -2.28% 15.37% 16.91% 18.65% -
Nov. 19, 2003, midnight 0.8281 882 931 900.0000 2 793 564.0000 9 415 596.0000 6 622 032.0000 10 924 077 7 596 016 -5.11% -4.12% 1.02% 14.60% 20.00% 18.44% -
Nov. 12, 2003, midnight 0.8727 927 635 500.0000 21 821 380.0000 24 400 278.4000 2 578 898.8000 27 910 424 2 956 278 -0.52% -1.43% 12.22% 20.71% 29.87% 24.81% -
Nov. 5, 2003, midnight 0.8773 910 623 900.0000 13 299 685.0000 19 368 484.0000 6 068 799.4000 22 353 917 7 002 557 1.36% 0.47% 15.98% 23.06% 33.09% 25.47% -
Oct. 29, 2003, midnight 0.8655 885 033 400.0000 5 123 364.0000 10 780 539.8000 5 657 175.4000 12 542 052 6 529 705 0.21% 2.55% 12.83% 22.92% 32.58% 23.78% -
Oct. 22, 2003, midnight 0.8637 877 992 100.0000 22 324 961.0000 32 635 112.1000 10 310 151.3000 37 044 497 11 710 571 -2.45% 4.05% 17.53% 24.40% 34.60% 23.53% -
Oct. 15, 2003, midnight 0.8854 877 622 900.0000 23 421 301.0000 31 765 571.4000 8 344 270.8000 36 143 265 9 517 854 1.40% 2.60% 20.02% 29.16% 40.85% 26.63% -
Oct. 8, 2003, midnight 0.8732 842 343 800.0000 5 370 492.0000 18 027 829.4000 12 657 337.0000 21 107 288 14 993 723 3.46% 0.61% 19.49% 26.20% 45.44% 24.89% -
Oct. 1, 2003, midnight 0.8440 809 018 400.0000 894 088.0000 9 442 854.2000 8 548 765.8000 11 416 080 10 374 459 1.67% -3.29% 19.23% 23.92% 39.34% 20.71% -
Sept. 24, 2003, midnight 0.8301 794 826 200.0000 -4 176 471.0000 15 573 296.7000 19 749 768.0000 18 322 178 23 351 876 -3.81% -2.23% 18.20% 23.69% 30.60% 18.72% -
Sept. 17, 2003, midnight 0.8630 830 645 000.0000 -8 775 865.0000 22 981 042.1000 31 756 906.8000 26 479 362 36 561 486 -0.56% 5.28% 25.04% 30.22% 36.29% 23.43% -
Sept. 10, 2003, midnight 0.8679 844 131 100.0000 23 622 118.0000 44 694 033.6000 21 071 915.9000 51 385 866 24 217 266 -0.55% 11.60% 21.22% 32.97% 36.14% 24.13% -
Sept. 3, 2003, midnight 0.8727 825 074 900.0000 34 660 270.0000 47 680 299.9000 13 020 030.0000 55 163 875 15 194 336 2.79% 15.38% 21.43% 36.85% 39.99% 24.81% -
Aug. 27, 2003, midnight 0.8490 768 764 900.0000 26 338 809.0000 36 935 953.0000 10 597 144.2000 44 424 763 12 758 993 3.57% 10.68% 18.06% 28.79% 29.98% 21.42% -
Aug. 20, 2003, midnight 0.8197 716 240 400.0000 23 884 564.0000 28 099 893.4000 4 215 329.9000 35 715 965 5 401 297 5.40% 11.54% 13.44% 22.54% 24.40% 17.23% -
Aug. 13, 2003, midnight 0.7777 655 944 000.0000 5 998 842.0000 13 552 832.8000 7 553 990.5000 17 751 689 9 932 126 2.82% 5.42% 7.57% 15.11% 23.70% 11.23% -
Aug. 6, 2003, midnight 0.7564 632 104 000.0000 28 495 607.0000 30 989 024.2000 2 493 417.2000 40 536 652 3 255 543 -1.39% 3.50% 6.10% 13.95% 20.62% 8.18% -
July 30, 2003, midnight 0.7671 612 439 000.0000 7 284 405.0000 8 527 635.3000 1 243 230.6000 11 462 698 1 676 262 4.38% 8.36% 8.95% 13.63% 22.05% 9.71% -
July 23, 2003, midnight 0.7349 579 503 800.0000 8 842 909.0000 10 189 216.0000 1 346 306.6000 13 789 443 1 817 126 -0.38% 4.64% 5.85% 8.18% 24.33% 5.11% -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje SPOROTREND - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale SPOROTREND - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 13, 2025, 2:31 a.m.
London time: July 12, 2025, 6:31 p.m.
NY time: July 12, 2025, 1:31 p.m.
Tokyo time: July 13, 2025, 2:31 a.m.


 
Zobrazit sloupec 

TOPlist