SPOROTREND - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472289
SPOROTREND - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
June 29, 2005, midnight 1.4457 2 712 788 514.0000 -5 289 887.8000 29 324 740.1000 34 614 627.9000 20 645 134 24 396 756 1.61% 6.15% 9.26% 17.14% - - -
June 22, 2005, midnight 1.4228 2 675 137 336.0000 23 623 281.2000 46 584 258.9000 22 960 977.7000 32 780 588 16 244 151 0.48% 9.63% 8.62% 16.77% - - -
June 15, 2005, midnight 1.4160 2 638 935 546.0000 10 417 103.4000 30 541 077.2000 20 123 973.8000 22 050 308 14 638 760 3.71% 10.34% 9.69% 15.81% - - -
June 8, 2005, midnight 1.3653 2 534 252 901.0000 16 415 370.9000 35 170 787.8000 18 755 416.9000 25 736 174 13 762 805 0.24% 9.48% -1.01% 14.45% - - -
June 1, 2005, midnight 1.3620 2 511 857 390.0000 18 721 269.4000 36 834 970.4000 18 113 701.0000 27 783 560 13 940 246 4.95% 6.73% -1.70% 12.17% - - -
May 25, 2005, midnight 1.2978 2 375 477 442.0000 -1 838 555.5000 22 462 609.1000 24 301 164.6000 17 444 929 18 996 421 1.13% 2.76% -6.19% 7.42% - - -
May 18, 2005, midnight 1.2833 2 350 845 956.0000 - 117 632 352.7000 11 033 628.2000 128 665 980.9000 8 841 180 103 490 030 2.90% -0.56% -6.34% 6.85% - - -
May 11, 2005, midnight 1.2471 2 402 739 105.0000 -26 072 611.5000 13 173 560.6000 39 246 172.1000 10 423 423 30 848 185 -2.27% -6.68% -6.45% 3.84% - - -
May 4, 2005, midnight 1.2761 2 484 615 195.0000 -20 479 619.5000 8 231 700.8000 28 711 320.3000 6 521 653 22 695 226 1.05% -6.53% -2.57% 9.55% - - -
April 27, 2005, midnight 1.2629 2 479 219 716.0000 19 812 175.4000 35 246 333.9000 15 434 158.5000 27 145 871 11 919 702 -2.14% -4.56% -1.69% 11.51% - - -
April 20, 2005, midnight 1.2905 2 513 857 531.0000 -3 708 934.4000 37 324 581.4000 41 033 515.8000 28 652 723 31 515 750 -3.43% -1.48% 2.74% 13.35% - - -
April 13, 2005, midnight 1.3364 2 607 001 937.0000 49 727 204.3000 56 961 271.0000 7 234 066.7000 41 983 016 5 344 631 -2.12% 3.52% 6.40% 18.58% - - -
April 6, 2005, midnight 1.3653 2 613 360 172.0000 48 125 957.3000 63 577 430.5000 15 451 473.2000 47 369 816 11 627 366 3.18% -1.01% 10.39% 19.81% - - -
March 30, 2005, midnight 1.3232 2 485 645 593.0000 455 633.3000 51 640 400.8000 51 184 767.5000 39 420 491 39 434 245 1.02% -4.50% 7.21% 18.39% - - -
March 23, 2005, midnight 1.3099 2 460 588 388.0000 - 121 584 958.8000 49 908 952.0000 171 493 910.8000 38 439 851 132 437 230 1.47% -5.31% 7.50% 18.85% - - -
March 16, 2005, midnight 1.2909 2 546 220 506.0000 -60 850 833.1000 49 977 505.7000 110 828 338.8000 36 708 944 83 022 393 -6.40% -5.78% 5.58% 17.56% - - -
March 9, 2005, midnight 1.3792 2 784 280 382.0000 44 289 900.1000 69 045 847.4000 24 755 947.3000 49 191 983 17 606 009 -0.45% 3.46% 15.62% 26.51% - - -
March 2, 2005, midnight 1.3855 2 753 246 366.0000 80 899 301.0000 92 842 753.5000 11 943 452.5000 66 167 685 8 553 682 0.15% 5.79% 14.11% 27.05% - - -
Feb. 23, 2005, midnight 1.3834 2 669 410 536.0000 73 029 703.0000 85 478 788.9000 12 449 085.9000 62 351 376 9 083 377 0.97% 7.69% 14.50% 29.56% - - -
Feb. 16, 2005, midnight 1.3701 2 570 658 120.0000 74 660 597.2000 79 912 238.3000 5 251 641.1000 59 389 317 3 908 560 2.78% 9.08% 14.08% 30.18% - - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje SPOROTREND - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale SPOROTREND - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 13, 2025, 9:16 a.m.
London time: July 13, 2025, 1:16 a.m.
NY time: July 12, 2025, 8:16 p.m.
Tokyo time: July 13, 2025, 9:16 a.m.


 
Zobrazit sloupec 

TOPlist